Usage statistics for pa-pers.org

Summary Period: July 2023
Generated 01-Aug-2023 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 297343
Total Files 280327
Total Pages 279462
Total Visits 12388
Total kB Files 11368237
Total kB In 79357
Total kB Out 11441236
Total Unique Sites 6945
Total Unique URLs 1328
Total Unique Referrers 4782
Total Unique User Agents 1257
. Avg Max
Hits per Hour 399 7109
Hits per Day 9591 17194
Files per Day 9042 12846
Pages per Day 9014 16558
Sites per Day 224 941
Visits per Day 399 938
kB Files per Day 366717 524136
kB In per Day 2560 3866
kB Out per Day 369072 526524
Hits by Response Code
Code 200 - OK 94.28% 280327
Code 206 - Partial Content 0.08% 242
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.65% 1936
Code 400 - Bad Request 2.57% 7652
Code 401 - Unauthorized 0.04% 112
Code 403 - Forbidden 0.05% 150
Code 404 - Not Found 2.17% 6455
Code 405 - Method Not Allowed 0.02% 56
Code 408 - Request Timeout 0.14% 410

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6341 2.13% 5852 2.09% 5946 2.13% 349 2.82% 343 4.94% 138851 1.22% 1731 2.18% 139973 1.22%
2 6254 2.10% 5912 2.11% 5895 2.11% 316 2.55% 313 4.51% 224118 1.97% 1648 2.08% 225730 1.97%
3 7907 2.66% 7532 2.69% 7434 2.66% 377 3.04% 348 5.01% 315525 2.78% 2082 2.62% 317476 2.77%
4 10584 3.56% 10262 3.66% 10134 3.63% 350 2.83% 341 4.91% 424402 3.73% 2908 3.66% 427069 3.73%
5 9806 3.30% 9393 3.35% 9318 3.33% 348 2.81% 408 5.87% 407565 3.59% 2722 3.43% 410075 3.58%
6 9328 3.14% 9068 3.23% 8755 3.13% 353 2.85% 384 5.53% 417353 3.67% 2599 3.28% 419702 3.67%
7 11852 3.99% 11537 4.12% 11318 4.05% 337 2.72% 303 4.36% 524136 4.61% 3353 4.22% 526524 4.60%
8 11057 3.72% 10802 3.85% 10690 3.83% 366 2.95% 309 4.45% 512642 4.51% 3102 3.91% 515419 4.50%
9 8305 2.79% 8119 2.90% 7968 2.85% 331 2.67% 296 4.26% 350517 3.08% 2206 2.78% 352421 3.08%
10 8900 2.99% 8490 3.03% 8334 2.98% 423 3.41% 343 4.94% 411249 3.62% 2435 3.07% 413531 3.61%
11 9649 3.25% 9362 3.34% 9227 3.30% 408 3.29% 343 4.94% 409497 3.60% 2551 3.21% 411823 3.60%
12 8699 2.93% 8210 2.93% 8163 2.92% 384 3.10% 377 5.43% 402195 3.54% 2361 2.98% 404387 3.53%
13 10097 3.40% 9433 3.36% 9075 3.25% 417 3.37% 699 10.06% 496581 4.37% 2769 3.49% 499091 4.36%
14 9225 3.10% 9003 3.21% 8756 3.13% 368 2.97% 399 5.75% 356442 3.14% 2372 2.99% 358738 3.14%
15 7363 2.48% 6919 2.47% 6899 2.47% 333 2.69% 311 4.48% 360660 3.17% 1958 2.47% 362529 3.17%
16 8810 2.96% 8639 3.08% 8517 3.05% 291 2.35% 274 3.95% 358783 3.16% 2336 2.94% 360980 3.16%
17 9136 3.07% 8825 3.15% 8661 3.10% 373 3.01% 356 5.13% 332108 2.92% 2388 3.01% 334434 2.92%
18 7724 2.60% 7473 2.67% 7263 2.60% 351 2.83% 364 5.24% 322840 2.84% 2063 2.60% 324772 2.84%
19 9832 3.31% 9386 3.35% 9287 3.32% 377 3.04% 318 4.58% 441287 3.88% 2702 3.41% 443654 3.88%
20 8962 3.01% 8735 3.12% 8436 3.02% 370 2.99% 318 4.58% 356154 3.13% 2406 3.03% 358399 3.13%
21 8626 2.90% 8376 2.99% 8084 2.89% 432 3.49% 360 5.18% 365709 3.22% 2305 2.90% 367896 3.22%
22 7811 2.63% 7314 2.61% 7289 2.61% 371 2.99% 322 4.64% 233785 2.06% 2036 2.57% 235824 2.06%
23 8696 2.92% 8511 3.04% 8283 2.96% 392 3.16% 311 4.48% 270658 2.38% 2339 2.95% 272842 2.38%
24 9514 3.20% 9273 3.31% 9049 3.24% 374 3.02% 330 4.75% 337022 2.96% 2572 3.24% 339389 2.97%
25 9030 3.04% 8543 3.05% 8223 2.94% 492 3.97% 379 5.46% 356371 3.13% 2496 3.15% 358711 3.14%
26 13138 4.42% 12846 4.58% 10776 3.86% 515 4.16% 417 6.00% 430384 3.79% 3866 4.87% 433743 3.79%
27 11754 3.95% 11509 4.11% 10547 3.77% 462 3.73% 446 6.42% 347655 3.06% 3262 4.11% 350544 3.06%
28 17194 5.78% 10172 3.63% 16558 5.92% 938 7.57% 941 13.55% 319636 2.81% 3096 3.90% 323463 2.83%
29 8997 3.03% 8599 3.07% 8556 3.06% 464 3.75% 311 4.48% 322320 2.84% 2427 3.06% 324630 2.84%
30 11487 3.86% 11247 4.01% 11117 3.98% 471 3.80% 359 5.17% 389030 3.42% 3166 3.99% 391899 3.43%
31 11265 3.79% 10985 3.92% 10904 3.90% 487 3.93% 363 5.23% 432762 3.81% 3102 3.91% 435569 3.81%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 374 11611 3.90% 362 11246 4.01% 347 10758 3.85% 16265 504226 4.44% 102 3174 4.00% 16360 507160 4.43%
1 380 11795 3.97% 371 11529 4.11% 359 11147 3.99% 16135 500190 4.40% 103 3200 4.03% 16229 503085 4.40%
2 394 12234 4.11% 383 11878 4.24% 377 11689 4.18% 15897 492805 4.33% 106 3286 4.14% 15996 495889 4.33%
3 396 12305 4.14% 387 12016 4.29% 375 11628 4.16% 15876 492162 4.33% 107 3323 4.19% 15976 495251 4.33%
4 374 11611 3.90% 360 11169 3.98% 351 10894 3.90% 16221 502837 4.42% 103 3180 4.01% 16314 505732 4.42%
5 388 12053 4.05% 372 11559 4.12% 370 11491 4.11% 14241 441486 3.88% 105 3261 4.11% 14340 444547 3.89%
6 412 12774 4.30% 401 12435 4.44% 388 12039 4.31% 16339 506503 4.46% 118 3661 4.61% 16442 509709 4.46%
7 387 11998 4.04% 377 11713 4.18% 366 11366 4.07% 14470 448562 3.95% 105 3246 4.09% 14546 450927 3.94%
8 415 12875 4.33% 395 12257 4.37% 388 12046 4.31% 17116 530608 4.67% 115 3558 4.48% 17223 533901 4.67%
9 393 12205 4.10% 382 11860 4.23% 376 11660 4.17% 15423 478118 4.21% 105 3265 4.11% 15501 480517 4.20%
10 381 11813 3.97% 370 11491 4.10% 360 11160 3.99% 14511 449827 3.96% 103 3203 4.04% 14605 452746 3.96%
11 373 11590 3.90% 360 11166 3.98% 348 10816 3.87% 14374 445594 3.92% 102 3168 3.99% 14469 448529 3.92%
12 379 11762 3.96% 361 11220 4.00% 351 10899 3.90% 15233 472236 4.15% 104 3237 4.08% 15331 475250 4.15%
13 377 11716 3.94% 363 11254 4.01% 347 10764 3.85% 15599 483563 4.25% 104 3220 4.06% 15695 486533 4.25%
14 378 11725 3.94% 358 11103 3.96% 342 10602 3.79% 14759 457539 4.02% 102 3175 4.00% 14854 460478 4.02%
15 591 18328 6.16% 361 11217 4.00% 571 17705 6.34% 13512 418873 3.68% 108 3351 4.22% 13641 422868 3.70%
16 363 11255 3.79% 349 10836 3.87% 337 10475 3.75% 14169 439229 3.86% 99 3072 3.87% 14261 442085 3.86%
17 367 11399 3.83% 350 10852 3.87% 346 10739 3.84% 14885 461426 4.06% 100 3108 3.92% 14977 464299 4.06%
18 379 11774 3.96% 357 11067 3.95% 352 10912 3.90% 14665 454619 4.00% 103 3196 4.03% 14763 457665 4.00%
19 423 13116 4.41% 410 12724 4.54% 396 12283 4.40% 15207 471419 4.15% 114 3537 4.46% 15314 474739 4.15%
20 427 13265 4.46% 411 12749 4.55% 402 12478 4.47% 15279 473654 4.17% 116 3606 4.54% 15387 477010 4.17%
21 409 12709 4.27% 390 12112 4.32% 386 11991 4.29% 15276 473550 4.17% 111 3428 4.32% 15379 476734 4.17%
22 385 11946 4.02% 376 11665 4.16% 362 11248 4.02% 14422 447094 3.93% 106 3275 4.13% 14519 450091 3.93%
23 434 13484 4.53% 426 13209 4.71% 408 12672 4.53% 16842 522117 4.59% 117 3628 4.57% 16951 525492 4.59%

Top 30 of 1328 Total URLs
# Hits kB F kB In kB Out URL
1 134343 45.18% 970 0.01% 29800 37.55% 34162 0.30% /webalizer/usage_202304.html
2 46821 15.75% 6968550 61.30% 15034 18.95% 6980055 61.01% /webalizer/usage_202307.html
3 34443 11.58% 69794 0.61% 10996 13.86% 78170 0.68% /2015ForumPowerpoints.htm
4 31905 10.73% 363123 3.19% 10042 12.65% 370916 3.24% /webalizer/
5 7609 2.56% 126084 1.11% 1867 2.35% 127831 1.12% /
6 5066 1.70% 822236 7.23% 1628 2.05% 823487 7.20% /webalizer/usage_202301.html
7 1847 0.62% 33399 0.29% 578 0.73% 33853 0.30% /newweb/forum.html
8 1805 0.61% 16943 0.15% 583 0.74% 17384 0.15% /newweb/board_directors.html
9 1778 0.60% 140 0.00% 420 0.53% 595 0.01% /robots.txt
10 1285 0.43% 208036 1.83% 415 0.52% 208353 1.82% /webalizer/usage_202306.html
11 313 0.11% 3037 0.03% 105 0.13% 3121 0.03% /newweb/css/papers.css
12 219 0.07% 8728 0.08% 83 0.10% 8784 0.08% /newweb/associate.html
13 218 0.07% 2569 0.02% 85 0.11% 2630 0.02% /introducing.html
14 181 0.06% 261781 2.30% 127 0.16% 261843 2.29% /newweb/documents/2023 Sponsor Section.pdf
15 157 0.05% 3971 0.03% 54 0.07% 4010 0.04% /newweb/affiliate.html
16 150 0.05% 445 0.00% 50 0.06% 485 0.00% /css/grange.css
17 138 0.05% 2515 0.02% 51 0.06% 2551 0.02% /cookbooks.html
18 131 0.04% 2093 0.02% 45 0.06% 2127 0.02% /newweb/workshop.html
19 128 0.04% 826 0.01% 44 0.06% 859 0.01% /contact.html
20 119 0.04% 2474 0.02% 41 0.05% 2505 0.02% /newsletter.html
21 118 0.04% 2093 0.02% 41 0.05% 2124 0.02% /about_our_grange.html
22 118 0.04% 1841 0.02% 41 0.05% 1872 0.02% /whats_new.html
23 112 0.04% 1244 0.01% 39 0.05% 1273 0.01% /directions.html
24 109 0.04% 919 0.01% 40 0.05% 947 0.01% /banquets_receptions.html
25 107 0.04% 1773 0.02% 36 0.05% 1801 0.02% /photos.html
26 106 0.04% 897 0.01% 36 0.05% 924 0.01% /becoming_a_member.html
27 106 0.04% 3049 0.03% 36 0.05% 3076 0.03% /newweb/participating.html
28 104 0.03% 11209 0.10% 34 0.04% 11236 0.10% /newweb/library.html
29 104 0.03% 739 0.01% 37 0.05% 766 0.01% /public_dinners.html
30 101 0.03% 1832 0.02% 36 0.04% 1858 0.02% /business_sponsor.html

Top 10 of 1328 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 46821 15.75% 6968550 61.30% 15034 18.95% 6980055 61.01% /webalizer/usage_202307.html
2 5066 1.70% 822236 7.23% 1628 2.05% 823487 7.20% /webalizer/usage_202301.html
3 31905 10.73% 363123 3.19% 10042 12.65% 370916 3.24% /webalizer/
4 181 0.06% 261781 2.30% 127 0.16% 261843 2.29% /newweb/documents/2023 Sponsor Section.pdf
5 1285 0.43% 208036 1.83% 415 0.52% 208353 1.82% /webalizer/usage_202306.html
6 7609 2.56% 126084 1.11% 1867 2.35% 127831 1.12% /
7 4 0.00% 107386 0.94% 2 0.00% 107387 0.94% /newweb/2016-07-20WebinarSmallCapDomesticEquities.wmv
8 34443 11.58% 69794 0.61% 10996 13.86% 78170 0.68% /2015ForumPowerpoints.htm
9 18 0.01% 66505 0.59% 5 0.01% 66510 0.58% /documents/NewsletterSpring2013-Vol.8No.1.pdf
10 48 0.02% 64899 0.57% 25 0.03% 64912 0.57% /newweb/documents/REITsandPrivateEquityRealEstateFunds.pdf

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 7609 2.56% 6453 57.04% /
2 31905 10.73% 1994 17.62% /webalizer/
3 46821 15.75% 922 8.15% /webalizer/usage_202307.html
4 134343 45.18% 312 2.76% /webalizer/usage_202304.html
5 219 0.07% 133 1.18% /newweb/associate.html
6 1847 0.62% 95 0.84% /newweb/forum.html
7 157 0.05% 72 0.64% /newweb/affiliate.html
8 66 0.02% 66 0.58% /webalizer/usage_202106.html
9 138 0.05% 63 0.56% /cookbooks.html
10 131 0.04% 56 0.49% /newweb/workshop.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 7609 2.56% 6176 55.54% /
2 31905 10.73% 1978 17.79% /webalizer/
3 34443 11.58% 732 6.58% /2015ForumPowerpoints.htm
4 134343 45.18% 310 2.79% /webalizer/usage_202304.html
5 46821 15.75% 267 2.40% /webalizer/usage_202307.html
6 218 0.07% 101 0.91% /introducing.html
7 219 0.07% 92 0.83% /newweb/associate.html
8 131 0.04% 84 0.76% /newweb/workshop.html
9 1847 0.62% 79 0.71% /newweb/forum.html
10 157 0.05% 70 0.63% /newweb/affiliate.html

Top 30 of 6945 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 134339 45.18% 134337 47.92% 0 0.00% 29798 37.55% 33191 0.29% 306 2.47% 136.243.13.183
2 11405 3.84% 11404 4.07% 887155 7.80% 3696 4.66% 889950 7.78% 55 0.44% 94.25.173.31
3 11096 3.73% 11096 3.96% 1073398 9.44% 3539 4.46% 1076123 9.41% 193 1.56% 94.25.169.59
4 11051 3.72% 11051 3.94% 1104875 9.72% 3532 4.45% 1107593 9.68% 3 0.02% 5.42.64.62
5 7103 2.39% 7103 2.53% 656132 5.77% 2269 2.86% 657876 5.75% 136 1.10% 94.25.170.130
6 7065 2.38% 7065 2.52% 597219 5.25% 2265 2.85% 598953 5.24% 3 0.02% 5.42.65.41
7 7018 2.36% 7018 2.50% 613586 5.40% 2241 2.82% 615309 5.38% 120 0.97% 94.25.170.84
8 5866 1.97% 5866 2.09% 484731 4.26% 1880 2.37% 486108 4.25% 1 0.01% 5.42.65.94
9 3803 1.28% 3803 1.36% 341619 3.01% 1212 1.53% 342552 2.99% 5 0.04% 98.242.12.186
10 2977 1.00% 2977 1.06% 261892 2.30% 954 1.20% 262623 2.30% 2 0.02% 45.9.74.89
11 2894 0.97% 2894 1.03% 247575 2.18% 925 1.17% 248285 2.17% 86 0.69% 94.25.172.119
12 2724 0.92% 2724 0.97% 250954 2.21% 875 1.10% 251623 2.20% 8 0.06% 94.25.169.213
13 2438 0.82% 2438 0.87% 65154 0.57% 967 1.22% 65836 0.58% 20 0.16% 74.235.19.219
14 1819 0.61% 1819 0.65% 162599 1.43% 581 0.73% 163046 1.43% 64 0.52% 94.25.174.64
15 1780 0.60% 1780 0.63% 149826 1.32% 570 0.72% 150263 1.31% 1 0.01% 5.42.65.8
16 1669 0.56% 1669 0.60% 123082 1.08% 542 0.68% 123491 1.08% 6 0.05% 94.25.171.246
17 1442 0.48% 1442 0.51% 16416 0.14% 412 0.52% 16743 0.15% 25 0.20% 117.251.103.186
18 1342 0.45% 1342 0.48% 126298 1.11% 433 0.55% 126628 1.11% 5 0.04% 77.232.40.104
19 1280 0.43% 1239 0.44% 14105 0.12% 376 0.47% 14409 0.13% 26 0.21% 120.82.174.128
20 1264 0.43% 1264 0.45% 14380 0.13% 385 0.49% 14690 0.13% 22 0.18% 223.84.240.36
21 1128 0.38% 1128 0.40% 12841 0.11% 343 0.43% 13118 0.11% 33 0.27% 120.196.186.248
22 1128 0.38% 1125 0.40% 12807 0.11% 343 0.43% 13083 0.11% 26 0.21% 183.237.47.54
23 1111 0.37% 1110 0.40% 12636 0.11% 338 0.43% 12909 0.11% 34 0.27% 120.197.219.82
24 1063 0.36% 1063 0.38% 100328 0.88% 339 0.43% 100589 0.88% 60 0.48% 94.25.170.148
25 1034 0.35% 1034 0.37% 91730 0.81% 330 0.42% 91983 0.80% 15 0.12% 94.25.175.110
26 989 0.33% 989 0.35% 90693 0.80% 315 0.40% 90935 0.79% 2 0.02% 94.25.168.3
27 944 0.32% 944 0.34% 91499 0.80% 301 0.38% 91731 0.80% 3 0.02% 94.25.172.247
28 913 0.31% 913 0.33% 83078 0.73% 290 0.37% 83302 0.73% 2 0.02% 94.25.174.32
29 689 0.23% 689 0.25% 56657 0.50% 220 0.28% 56827 0.50% 7 0.06% 94.25.173.38
30 672 0.23% 672 0.24% 59845 0.53% 213 0.27% 60010 0.52% 1 0.01% 94.25.173.170

Top 10 of 6945 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11051 3.72% 11051 3.94% 1104875 9.72% 3532 4.45% 1107593 9.68% 3 0.02% 5.42.64.62
2 11096 3.73% 11096 3.96% 1073398 9.44% 3539 4.46% 1076123 9.41% 193 1.56% 94.25.169.59
3 11405 3.84% 11404 4.07% 887155 7.80% 3696 4.66% 889950 7.78% 55 0.44% 94.25.173.31
4 7103 2.39% 7103 2.53% 656132 5.77% 2269 2.86% 657876 5.75% 136 1.10% 94.25.170.130
5 7018 2.36% 7018 2.50% 613586 5.40% 2241 2.82% 615309 5.38% 120 0.97% 94.25.170.84
6 7065 2.38% 7065 2.52% 597219 5.25% 2265 2.85% 598953 5.24% 3 0.02% 5.42.65.41
7 5866 1.97% 5866 2.09% 484731 4.26% 1880 2.37% 486108 4.25% 1 0.01% 5.42.65.94
8 3803 1.28% 3803 1.36% 341619 3.01% 1212 1.53% 342552 2.99% 5 0.04% 98.242.12.186
9 2977 1.00% 2977 1.06% 261892 2.30% 954 1.20% 262623 2.30% 2 0.02% 45.9.74.89
10 2724 0.92% 2724 0.97% 250954 2.21% 875 1.10% 251623 2.20% 8 0.06% 94.25.169.213

Top 30 of 4782 Total Referrers
# Hits Referrer
1 31214 10.50% - (Direct Request)
2 11142 3.75% https://fitness-crimea.ru/
3 11040 3.71% https://www.mobilecards.com.ua/
4 10965 3.69% https://apkzavr.com/
5 10830 3.64% https://prezentacii.info/
6 10695 3.60% https://apkstorage.net/
7 10620 3.57% https://blackdroid.mobi/
8 10515 3.54% https://coloriage-carnaval.com/
9 10290 3.46% https://ausmalbilderdisney.com/
10 10050 3.38% https://driverss.net/
11 9855 3.31% https://pdatop.net/
12 9645 3.24% https://prodroiders.net/
13 9514 3.20% https://flowers-avia.ru
14 9495 3.19% https://vzlomannye-igry-dlya-android.net/
15 9195 3.09% https://vzlomannye-igry-na-android.net/
16 7740 2.60% https://b2buh.ru/
17 7457 2.51% https://diesel-auto-plus.ru/
18 7220 2.43% http://elitelogistic.ru
19 7108 2.39% https://xn----7sbabaug7bxafzg.xn--p1ai/
20 6830 2.30% https://g.co/kgs/zV5m2K
21 6625 2.23% https://yandex-google-seo.ru/
22 6296 2.12% https://integration-help.ru
23 5875 1.98% https://xn--mea-sb-j6a.com
24 5865 1.97% https://pornopda.xyz/shop/
25 4576 1.54% http://obltransavto.ru
26 4167 1.40% https://xn--meg-sb-dua.com
27 3799 1.28% https://santehnik-pro.by
28 2535 0.85% https://evakuator-kronshtadt.ru/
29 2250 0.76% https://xn--mgasb-6za.com
30 2200 0.74% https://xn--meg-cla.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://www.pa-pers.org/newweb/affiliate.html
2 1 25.00% http://www.pa-pers.org/newweb/library.html
3 1 25.00% http://www.perryvalleygrange.org/cookbooks.html
4 1 25.00% http://www.perryvalleygrange.org/public_dinners.html

Top 15 of 1257 Total User Agents
# Hits User Agent
1 135875 45.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7759 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7605 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 7573 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 7489 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3875 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3863 1.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3845 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3839 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 3830 1.29% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3828 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3819 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3802 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3792 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 3789 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 30 of 93 Total Countries
# Hits Files kB F kB In kB Out Country
1 134804 45.34% 134560 48.00% 8377 0.07% 29916 37.70% 41751 0.36% Germany
2 87399 29.39% 86973 31.03% 7827074 68.85% 27935 35.20% 7848625 68.60% Russian Federation
3 30609 10.29% 20377 7.27% 1928347 16.96% 8831 11.13% 1935715 16.92% United States
4 10708 3.60% 9875 3.52% 654949 5.76% 3049 3.84% 656992 5.74% China
5 6444 2.17% 5783 2.06% 335584 2.95% 2046 2.58% 337317 2.95% Unresolved/Unknown
6 3307 1.11% 3235 1.15% 68672 0.60% 1050 1.32% 69492 0.61% Great Britain (UK)
7 2481 0.83% 2199 0.78% 136368 1.20% 508 0.64% 137021 1.20% France
8 2444 0.82% 2332 0.83% 76063 0.67% 779 0.98% 76681 0.67% India
9 2235 0.75% 2230 0.80% 25647 0.23% 724 0.91% 26197 0.23% European Union
10 2014 0.68% 2012 0.72% 23032 0.20% 642 0.81% 23526 0.21% Israel
11 1993 0.67% 5 0.00% 698 0.01% 62 0.08% 1053 0.01% South Africa
12 1676 0.56% 1663 0.59% 19227 0.17% 527 0.66% 19640 0.17% Romania
13 1652 0.56% 1252 0.45% 33612 0.30% 432 0.54% 34023 0.30% Canada
14 1207 0.41% 1044 0.37% 12546 0.11% 361 0.45% 12889 0.11% Latvia
15 708 0.24% 428 0.15% 18141 0.16% 209 0.26% 18300 0.16% Czech Republic
16 608 0.20% 506 0.18% 37129 0.33% 181 0.23% 37309 0.33% Netherlands
17 593 0.20% 589 0.21% 14994 0.13% 174 0.22% 15140 0.13% Moldova
18 510 0.17% 501 0.18% 6571 0.06% 158 0.20% 6698 0.06% Australia
19 411 0.14% 410 0.15% 4682 0.04% 135 0.17% 4783 0.04% Albania
20 406 0.14% 393 0.14% 10508 0.09% 130 0.16% 10612 0.09% Bulgaria
21 356 0.12% 286 0.10% 3448 0.03% 106 0.13% 3557 0.03% Switzerland
22 355 0.12% 266 0.09% 5215 0.05% 104 0.13% 5308 0.05% Hong Kong
23 315 0.11% 315 0.11% 3551 0.03% 99 0.12% 3629 0.03% Luxembourg
24 296 0.10% 278 0.10% 3702 0.03% 88 0.11% 3779 0.03% Poland
25 284 0.10% 284 0.10% 3233 0.03% 88 0.11% 3302 0.03% Seychelles
26 278 0.09% 278 0.10% 2481 0.02% 88 0.11% 2551 0.02% Denmark
27 272 0.09% 176 0.06% 1853 0.02% 87 0.11% 1952 0.02% Singapore
28 271 0.09% 233 0.08% 4164 0.04% 78 0.10% 4241 0.04% Ukraine
29 237 0.08% 237 0.08% 2698 0.02% 74 0.09% 2756 0.02% Puerto Rico
30 216 0.07% 215 0.08% 2613 0.02% 67 0.08% 2666 0.02% Mexico


Generated by Webalizer Version 2.23