Usage statistics for pa-pers.org

Summary Period: January 2023
Generated 01-Feb-2023 00:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 102653
Total Files 88842
Total Pages 83460
Total Visits 18756
Total kB Files 7736656
Total kB In 32293
Total kB Out 7758533
Total Unique Sites 7193
Total Unique URLs 1178
Total Unique Referrers 3619
Total Unique User Agents 1239
. Avg Max
Hits per Hour 137 475
Hits per Day 3311 4285
Files per Day 2865 3744
Pages per Day 2692 3833
Sites per Day 232 1104
Visits per Day 605 715
kB Files per Day 249570 795230
kB In per Day 1042 1321
kB Out per Day 250275 795951
Hits by Response Code
Code 200 - OK 86.55% 88842
Code 206 - Partial Content 0.11% 114
Code 301 - Moved Permanently 0.01% 13
Code 304 - Not Modified 3.73% 3825
Code 400 - Bad Request 0.41% 422
Code 401 - Unauthorized 0.13% 130
Code 403 - Forbidden 0.10% 103
Code 404 - Not Found 7.63% 7831
Code 405 - Method Not Allowed 0.07% 69
Code 408 - Request Timeout 1.27% 1304

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3079 3.00% 2568 2.89% 2722 3.26% 535 2.85% 339 4.71% 82238 1.06% 906 2.81% 83090 1.07%
2 2880 2.81% 2433 2.74% 1632 1.96% 539 2.87% 1104 15.35% 795230 10.28% 934 2.89% 795951 10.26%
3 2921 2.85% 2549 2.87% 2373 2.84% 496 2.64% 452 6.28% 167770 2.17% 944 2.92% 168564 2.17%
4 3433 3.34% 2730 3.07% 2906 3.48% 648 3.45% 356 4.95% 123759 1.60% 1057 3.27% 124680 1.61%
5 3127 3.05% 2469 2.78% 2689 3.22% 621 3.31% 390 5.42% 124857 1.61% 967 2.99% 125755 1.62%
6 3923 3.82% 3328 3.75% 3153 3.78% 704 3.75% 538 7.48% 585152 7.56% 1174 3.63% 585027 7.54%
7 3829 3.73% 3284 3.70% 3172 3.80% 646 3.44% 490 6.81% 643224 8.31% 1178 3.65% 644266 8.30%
8 3480 3.39% 3042 3.42% 2761 3.31% 554 2.95% 489 6.80% 538358 6.96% 1059 3.28% 539273 6.95%
9 3288 3.20% 2774 3.12% 2623 3.14% 579 3.09% 496 6.90% 169545 2.19% 1035 3.21% 170373 2.20%
10 4089 3.98% 3744 4.21% 3563 4.27% 715 3.81% 491 6.83% 185041 2.39% 1291 4.00% 186081 2.40%
11 3588 3.50% 3059 3.44% 2916 3.49% 707 3.77% 448 6.23% 229113 2.96% 1119 3.47% 230022 2.96%
12 3876 3.78% 3505 3.95% 3223 3.86% 646 3.44% 422 5.87% 162722 2.10% 1216 3.76% 163622 2.11%
13 3807 3.71% 3220 3.62% 3248 3.89% 640 3.41% 453 6.30% 152358 1.97% 1165 3.61% 153434 1.98%
14 3336 3.25% 3021 3.40% 2831 3.39% 639 3.41% 452 6.28% 173104 2.24% 1036 3.21% 173690 2.24%
15 4285 4.17% 3695 4.16% 3833 4.59% 659 3.51% 434 6.03% 216147 2.79% 1321 4.09% 217085 2.80%
16 2681 2.61% 2348 2.64% 2049 2.46% 539 2.87% 391 5.44% 177679 2.30% 794 2.46% 176692 2.28%
17 2421 2.36% 2118 2.38% 1864 2.23% 596 3.18% 461 6.41% 211366 2.73% 745 2.31% 211997 2.73%
18 3679 3.58% 3407 3.83% 3188 3.82% 679 3.62% 468 6.51% 248735 3.22% 1141 3.53% 249488 3.22%
19 3653 3.56% 3318 3.73% 3047 3.65% 647 3.45% 467 6.49% 243506 3.15% 1175 3.64% 244342 3.15%
20 3362 3.28% 2888 3.25% 2520 3.02% 630 3.36% 520 7.23% 245871 3.18% 1072 3.32% 246277 3.17%
21 3048 2.97% 2580 2.90% 2399 2.87% 658 3.51% 496 6.90% 228353 2.95% 968 3.00% 229103 2.95%
22 2781 2.71% 2473 2.78% 2319 2.78% 603 3.21% 384 5.34% 146918 1.90% 878 2.72% 147541 1.90%
23 3729 3.63% 3049 3.43% 2947 3.53% 617 3.29% 405 5.63% 190190 2.46% 1172 3.63% 191051 2.46%
24 3368 3.28% 3035 3.42% 2898 3.47% 641 3.42% 409 5.69% 157761 2.04% 1183 3.66% 158519 2.04%
25 3695 3.60% 3254 3.66% 2933 3.51% 603 3.21% 444 6.17% 299332 3.87% 1196 3.70% 300260 3.87%
26 3244 3.16% 2786 3.14% 2611 3.13% 617 3.29% 469 6.52% 232710 3.01% 1055 3.27% 233349 3.01%
27 3382 3.29% 2812 3.17% 2722 3.26% 639 3.41% 401 5.57% 157078 2.03% 1095 3.39% 157807 2.03%
28 3505 3.41% 3174 3.57% 3022 3.62% 637 3.40% 411 5.71% 213098 2.75% 1108 3.43% 213880 2.76%
29 2771 2.70% 2360 2.66% 2365 2.83% 519 2.77% 385 5.35% 212861 2.75% 869 2.69% 213587 2.75%
30 2308 2.25% 2080 2.34% 1682 2.02% 566 3.02% 394 5.48% 212435 2.75% 742 2.30% 213036 2.75%
31 2085 2.03% 1739 1.96% 1249 1.50% 525 2.80% 581 8.08% 210144 2.72% 699 2.17% 210693 2.72%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 128 3970 3.87% 114 3546 3.99% 113 3505 4.20% 5635 174676 2.26% 39 1210 3.75% 5614 174034 2.24%
1 135 4213 4.10% 120 3733 4.20% 114 3549 4.25% 5307 164522 2.13% 42 1298 4.02% 5339 165505 2.13%
2 128 3972 3.87% 115 3569 4.02% 108 3363 4.03% 4318 133850 1.73% 40 1255 3.89% 4346 134724 1.74%
3 135 4203 4.09% 120 3726 4.19% 118 3678 4.41% 5195 161047 2.08% 45 1386 4.29% 5226 162006 2.09%
4 132 4113 4.01% 115 3566 4.01% 111 3462 4.15% 5892 182645 2.36% 42 1287 3.99% 5925 183662 2.37%
5 138 4288 4.18% 116 3614 4.07% 117 3651 4.37% 7083 219584 2.84% 43 1322 4.09% 7119 220694 2.84%
6 140 4369 4.26% 122 3793 4.27% 112 3481 4.17% 5863 181759 2.35% 44 1379 4.27% 5898 182832 2.36%
7 143 4437 4.32% 123 3838 4.32% 113 3524 4.22% 8394 260223 3.36% 46 1425 4.41% 8427 261234 3.37%
8 159 4951 4.82% 138 4288 4.83% 119 3697 4.43% 16693 517486 6.69% 51 1568 4.85% 16729 518600 6.68%
9 151 4694 4.57% 127 3962 4.46% 118 3686 4.42% 14289 442971 5.73% 48 1488 4.61% 14326 444097 5.72%
10 151 4709 4.59% 134 4159 4.68% 112 3500 4.19% 17182 532638 6.88% 49 1514 4.69% 17216 533697 6.88%
11 158 4900 4.77% 130 4034 4.54% 116 3615 4.33% 19779 613156 7.93% 50 1558 4.83% 19817 614337 7.92%
12 143 4448 4.33% 119 3709 4.17% 106 3314 3.97% 15337 475435 6.15% 44 1379 4.27% 15375 476629 6.14%
13 140 4353 4.24% 120 3737 4.21% 106 3295 3.95% 16611 514948 6.66% 45 1399 4.33% 16646 516026 6.65%
14 121 3761 3.66% 105 3267 3.68% 102 3170 3.80% 7916 245392 3.17% 39 1204 3.73% 7934 245964 3.17%
15 123 3830 3.73% 101 3140 3.53% 107 3318 3.98% 5139 159318 2.06% 39 1198 3.71% 5172 160335 2.07%
16 122 3798 3.70% 105 3272 3.68% 104 3237 3.88% 4562 141417 1.83% 38 1181 3.66% 4593 142392 1.84%
17 123 3822 3.72% 105 3267 3.68% 106 3290 3.94% 7210 223515 2.89% 38 1170 3.62% 7204 223326 2.88%
18 143 4455 4.34% 128 3974 4.47% 119 3710 4.45% 10522 326189 4.22% 45 1390 4.30% 10553 327145 4.22%
19 133 4145 4.04% 116 3610 4.06% 115 3572 4.28% 9476 293757 3.80% 42 1288 3.99% 9509 294785 3.80%
20 139 4322 4.21% 122 3810 4.29% 113 3506 4.20% 12463 386344 4.99% 44 1358 4.21% 12499 387465 4.99%
21 140 4369 4.26% 121 3776 4.25% 112 3492 4.18% 16876 523152 6.76% 44 1370 4.24% 16910 524211 6.76%
22 127 3938 3.84% 113 3503 3.94% 105 3265 3.91% 12053 373654 4.83% 40 1232 3.82% 12085 374625 4.83%
23 148 4593 4.47% 127 3949 4.44% 115 3580 4.29% 15773 488973 6.32% 46 1434 4.44% 15813 490209 6.32%

Top 30 of 1178 Total URLs
# Hits kB F kB In kB Out URL
1 59246 57.71% 663605 8.58% 18806 58.24% 676528 8.72% /webalizer/
2 9048 8.81% 122844 1.59% 2429 7.52% 124975 1.61% /
3 2349 2.29% 42103 0.54% 780 2.42% 42682 0.55% /newweb/forum.html
4 2013 1.96% 156 0.00% 463 1.43% 667 0.01% /robots.txt
5 1240 1.21% 11730 0.15% 434 1.34% 12034 0.16% /newweb/board_directors.html
6 857 0.83% 1731 0.02% 302 0.93% 1939 0.02% /2015ForumPowerpoints.htm
7 750 0.73% 120777 1.56% 281 0.87% 120964 1.56% /webalizer/usage_202106.html
8 527 0.51% 4933 0.06% 178 0.55% 5072 0.07% /newweb/css/papers.css
9 480 0.47% 75656 0.98% 157 0.48% 75774 0.98% /webalizer/usage_202301.html
10 246 0.24% 3104 0.04% 95 0.29% 3172 0.04% /introducing.html
11 216 0.21% 21226 0.27% 85 0.26% 21193 0.27% /newweb/documents/Presenter application 2022.pdf
12 179 0.17% 3307 0.04% 66 0.21% 3354 0.04% /cookbooks.html
13 162 0.16% 487 0.01% 54 0.17% 531 0.01% /css/grange.css
14 158 0.15% 5502 0.07% 65 0.20% 5543 0.07% /newweb/associate.html
15 152 0.15% 2823 0.04% 60 0.19% 2863 0.04% /newweb/join.html
16 140 0.14% 887 0.01% 50 0.15% 923 0.01% /contact.html
17 134 0.13% 14992 0.19% 54 0.17% 14864 0.19% /newweb/documents/Membership and Sponsor Fees 2023.pdf
18 128 0.12% 2292 0.03% 44 0.14% 2324 0.03% /whats_new.html
19 127 0.12% 2243 0.03% 45 0.14% 2276 0.03% /about_our_grange.html
20 126 0.12% 2406 0.03% 43 0.13% 2438 0.03% /newsletter.html
21 122 0.12% 2231 0.03% 41 0.13% 2262 0.03% /community_service.html
22 116 0.11% 1970 0.03% 39 0.12% 2000 0.03% /photos.html
23 113 0.11% 2131 0.03% 38 0.12% 2160 0.03% /business_sponsor.html
24 112 0.11% 2926 0.04% 42 0.13% 2955 0.04% /newweb/affiliate.html
25 109 0.11% 934 0.01% 37 0.12% 961 0.01% /becoming_a_member.html
26 107 0.10% 1673 0.02% 41 0.13% 1700 0.02% /newweb/workshop.html
27 106 0.10% 755 0.01% 38 0.12% 782 0.01% /public_dinners.html
28 104 0.10% 857 0.01% 36 0.11% 883 0.01% /banquets_receptions.html
29 103 0.10% 1115 0.01% 34 0.11% 1141 0.01% /directions.html
30 102 0.10% 2693 0.03% 39 0.12% 2720 0.04% /newweb/participating.html

Top 10 of 1178 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59246 57.71% 663605 8.58% 18806 58.24% 676528 8.72% /webalizer/
2 20 0.02% 285502 3.69% 9 0.03% 285507 3.68% /newweb/documents/Sponsor Section 2022 Forum.pdf
3 15 0.01% 257732 3.33% 4 0.01% 257736 3.32% /newweb/documents/PSERS-PresentationVersion.pdf
4 19 0.02% 190648 2.46% 6 0.02% 190653 2.46% /documents/11-13-2013.pdf
5 6 0.01% 161078 2.08% 3 0.01% 161080 2.08% /newweb/2016-07-20WebinarSmallCapDomesticEquities.wmv
6 19 0.02% 151746 1.96% 7 0.02% 151751 1.96% /newweb/documents/Sponsor Section updated.pdf
7 15 0.01% 148783 1.92% 5 0.02% 148787 1.92% /documents/2016AgEducationDay.pdf
8 9048 8.81% 122844 1.59% 2429 7.52% 124975 1.61% /
9 750 0.73% 120777 1.56% 281 0.87% 120964 1.56% /webalizer/usage_202106.html
10 25 0.02% 110639 1.43% 9 0.03% 110645 1.43% /documents/NewsletterSummer2013-Vol.8No.2.pdf

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 9048 8.81% 7639 43.50% /
2 59246 57.71% 6742 38.39% /webalizer/
3 2349 2.29% 1347 7.67% /newweb/forum.html
4 1240 1.21% 185 1.05% /newweb/board_directors.html
5 179 0.17% 93 0.53% /cookbooks.html
6 750 0.73% 91 0.52% /webalizer/usage_202106.html
7 158 0.15% 75 0.43% /newweb/associate.html
8 480 0.47% 61 0.35% /webalizer/usage_202301.html
9 112 0.11% 53 0.30% /newweb/affiliate.html
10 127 0.12% 52 0.30% /about_our_grange.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 9048 8.81% 7287 42.01% /
2 59246 57.71% 6730 38.80% /webalizer/
3 1240 1.21% 1082 6.24% /newweb/board_directors.html
4 2349 2.29% 474 2.73% /newweb/forum.html
5 246 0.24% 111 0.64% /introducing.html
6 750 0.73% 87 0.50% /webalizer/usage_202106.html
7 109 0.11% 84 0.48% /becoming_a_member.html
8 152 0.15% 67 0.39% /newweb/join.html
9 107 0.10% 57 0.33% /newweb/workshop.html
10 128 0.12% 57 0.33% /whats_new.html

Top 30 of 7193 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3741 3.64% 3741 4.21% 42534 0.55% 1179 3.65% 43451 0.56% 240 1.28% 121.22.53.166
2 3707 3.61% 3706 4.17% 42136 0.54% 1170 3.62% 43045 0.55% 212 1.13% 123.130.115.217
3 3354 3.27% 3354 3.78% 38133 0.49% 1058 3.28% 38955 0.50% 246 1.31% 113.57.84.39
4 3277 3.19% 3277 3.69% 37258 0.48% 1035 3.20% 38061 0.49% 251 1.34% 119.7.135.19
5 3089 3.01% 3089 3.48% 35120 0.45% 977 3.03% 35877 0.46% 275 1.47% 183.237.47.54
6 3084 3.00% 3083 3.47% 35054 0.45% 973 3.01% 35810 0.46% 282 1.50% 125.66.100.112
7 2979 2.90% 2979 3.35% 33872 0.44% 945 2.93% 34603 0.45% 220 1.17% 8.219.64.236
8 2263 2.20% 1364 1.54% 15507 0.20% 431 1.34% 14250 0.18% 381 2.03% 112.54.41.177
9 1911 1.86% 1911 2.15% 21730 0.28% 609 1.89% 22199 0.29% 352 1.88% 5.18.164.182
10 1767 1.72% 1767 1.99% 20089 0.26% 623 1.93% 20586 0.27% 379 2.02% 43.255.113.232
11 1616 1.57% 1616 1.82% 18377 0.24% 505 1.56% 18773 0.24% 45 0.24% 89.22.237.236
12 1215 1.18% 809 0.91% 9197 0.12% 460 1.42% 9496 0.12% 423 2.26% 198.59.191.249
13 1178 1.15% 1178 1.33% 96044 1.24% 431 1.34% 96333 1.24% 1 0.01% 178.158.18.89
14 1160 1.13% 1133 1.28% 12882 0.17% 360 1.11% 13160 0.17% 439 2.34% 47.91.44.217
15 941 0.92% 851 0.96% 80385 1.04% 305 0.95% 80645 1.04% 61 0.33% 83.217.11.8
16 919 0.90% 919 1.03% 10450 0.14% 286 0.89% 10675 0.14% 308 1.64% 120.197.219.82
17 638 0.62% 638 0.72% 7249 0.09% 198 0.61% 7405 0.10% 8 0.04% 146.70.27.226
18 572 0.56% 52 0.06% 16967 0.22% 137 0.42% 17293 0.22% 0 0.00% 71.173.193.146
19 562 0.55% 562 0.63% 6390 0.08% 174 0.54% 6528 0.08% 5 0.03% 104.250.183.7
20 557 0.54% 557 0.63% 6332 0.08% 178 0.55% 6468 0.08% 6 0.03% 213.21.209.40
21 521 0.51% 521 0.59% 5924 0.08% 162 0.50% 6052 0.08% 7 0.04% 185.153.151.85
22 476 0.46% 476 0.54% 5411 0.07% 146 0.45% 5528 0.07% 6 0.03% 146.70.103.114
23 449 0.44% 449 0.51% 5105 0.07% 139 0.43% 5215 0.07% 4 0.02% 185.183.105.114
24 439 0.43% 439 0.49% 4992 0.06% 134 0.42% 5100 0.07% 9 0.05% 146.70.111.130
25 436 0.42% 436 0.49% 4958 0.06% 139 0.43% 5065 0.07% 14 0.07% 5.254.53.34
26 399 0.39% 399 0.45% 4537 0.06% 126 0.39% 4634 0.06% 5 0.03% 194.150.167.140
27 390 0.38% 390 0.44% 4429 0.06% 123 0.38% 4525 0.06% 4 0.02% 185.174.159.245
28 371 0.36% 371 0.42% 4218 0.05% 114 0.35% 4309 0.06% 3 0.02% 138.199.34.193
29 366 0.36% 366 0.41% 4162 0.05% 113 0.35% 4251 0.05% 4 0.02% 146.70.123.98
30 366 0.36% 366 0.41% 4162 0.05% 114 0.35% 4252 0.05% 4 0.02% 87.249.135.97

Top 10 of 7193 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 70 0.07% 70 0.08% 167155 2.16% 12 0.04% 167176 2.15% 0 0.00% 44.207.124.84
2 214 0.21% 214 0.24% 160164 2.07% 68 0.21% 160218 2.07% 6 0.03% 211.249.246.245
3 1178 1.15% 1178 1.33% 96044 1.24% 431 1.34% 96333 1.24% 1 0.01% 178.158.18.89
4 941 0.92% 851 0.96% 80385 1.04% 305 0.95% 80645 1.04% 61 0.33% 83.217.11.8
5 3741 3.64% 3741 4.21% 42534 0.55% 1179 3.65% 43451 0.56% 240 1.28% 121.22.53.166
6 3707 3.61% 3706 4.17% 42136 0.54% 1170 3.62% 43045 0.55% 212 1.13% 123.130.115.217
7 3354 3.27% 3354 3.78% 38133 0.49% 1058 3.28% 38955 0.50% 246 1.31% 113.57.84.39
8 3277 3.19% 3277 3.69% 37258 0.48% 1035 3.20% 38061 0.49% 251 1.34% 119.7.135.19
9 3089 3.01% 3089 3.48% 35120 0.45% 977 3.03% 35877 0.46% 275 1.47% 183.237.47.54
10 3084 3.00% 3083 3.47% 35054 0.45% 973 3.01% 35810 0.46% 282 1.50% 125.66.100.112

Top 30 of 3619 Total Referrers
# Hits Referrer
1 28001 27.28% - (Direct Request)
2 19549 19.04% https://evakuator-kronshtadt.ru/
3 5770 5.62% https://evakuator-kurortniy.ru/
4 4819 4.69% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2373 2.31% http://org78.ru/company_53061/
6 2009 1.96% https://posbazar.ru
7 1230 1.20% https://evakuator.expert/
8 959 0.93% https://wow-tube.ru/ss.php
9 948 0.92% www.bing.com
10 539 0.53% http://www.perryvalleygrange.org/cookbooks.html
11 514 0.50% https://ref-plant.ru
12 461 0.45% https://foottrooperperu.com/
13 399 0.39% https://foot-trooper-peru.com/
14 374 0.36% https://swuex.com/
15 356 0.35% https://swuex.com
16 286 0.28% http://www.perryvalleygrange.org/
17 260 0.25% https://www.google.com/
18 259 0.25% https://megasb.sb/
19 254 0.25% http://65.49.61.107:80/admin/login.asp
20 227 0.22% https://megasb.sb
21 218 0.21% https://striplife.ru/ss.php
22 215 0.21% https://krmp-onion.com
23 203 0.20% https://pokerdom-cv3.top
24 201 0.20% https://pokerdom-cu4.top/
25 199 0.19% https://pokerdom-coi8.top/
26 198 0.19% https://pokerdom-coi8.top
27 195 0.19% https://pokerdom-cu4.top
28 193 0.19% https://krmp-onion.com/
29 192 0.19% https://instaswap.net
30 189 0.18% https://bitcoinmix.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 87.50% http://www.perryvalleygrange.org/cookbooks.html
2 1 12.50% http://www.perryvalleygrange.org/

Top 15 of 1239 Total User Agents
# Hits User Agent
1 3447 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3364 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3364 3.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2592 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1951 1.90% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 1824 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1799 1.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1754 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 1714 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 1711 1.67% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1706 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1699 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1697 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1696 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 1695 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 30 of 110 Total Countries
# Hits Files kB F kB In kB Out Country
1 28311 27.58% 26897 30.28% 1120793 14.49% 8603 26.64% 1125956 14.51% China
2 27897 27.18% 20742 23.35% 5242759 67.77% 9368 29.01% 5246848 67.63% United States
3 5624 5.48% 4895 5.51% 290695 3.76% 1760 5.45% 292230 3.77% Russian Federation
4 5124 4.99% 4472 5.03% 107228 1.39% 1619 5.01% 108561 1.40% Great Britain (UK)
5 3881 3.78% 3650 4.11% 145612 1.88% 1007 3.12% 146574 1.89% France
6 2866 2.79% 2357 2.65% 40407 0.52% 891 2.76% 41264 0.53% Unresolved/Unknown
7 1898 1.85% 1896 2.13% 21583 0.28% 665 2.06% 22112 0.29% Cambodia
8 1783 1.74% 1750 1.97% 21340 0.28% 562 1.74% 21772 0.28% Australia
9 1718 1.67% 1493 1.68% 30016 0.39% 500 1.55% 30502 0.39% Germany
10 1699 1.66% 1692 1.90% 115307 1.49% 597 1.85% 115724 1.49% Ukraine
11 1625 1.58% 1621 1.82% 45425 0.59% 508 1.57% 45825 0.59% Turkey
12 1494 1.46% 1221 1.37% 38500 0.50% 429 1.33% 38952 0.50% Moldova
13 1469 1.43% 1465 1.65% 16773 0.22% 460 1.43% 17135 0.22% European Union
14 1369 1.33% 1359 1.53% 17703 0.23% 430 1.33% 18041 0.23% Romania
15 1216 1.18% 1201 1.35% 14342 0.19% 376 1.16% 14645 0.19% Sweden
16 1122 1.09% 1050 1.18% 28892 0.37% 360 1.11% 29180 0.38% Netherlands
17 977 0.95% 977 1.10% 11121 0.14% 308 0.95% 11361 0.15% Latvia
18 966 0.94% 902 1.02% 19301 0.25% 305 0.94% 19553 0.25% Canada
19 919 0.90% 645 0.73% 29425 0.38% 267 0.83% 29659 0.38% Czech Republic
20 911 0.89% 911 1.03% 10353 0.13% 285 0.88% 10577 0.14% Israel
21 878 0.86% 742 0.84% 8773 0.11% 263 0.81% 9027 0.12% Poland
22 793 0.77% 741 0.83% 13486 0.17% 283 0.88% 13707 0.18% India
23 728 0.71% 431 0.49% 5034 0.07% 245 0.76% 5313 0.07% Bulgaria
24 648 0.63% 632 0.71% 8493 0.11% 206 0.64% 8658 0.11% Italy
25 563 0.55% 562 0.63% 6390 0.08% 174 0.54% 6529 0.08% Puerto Rico
26 527 0.51% 466 0.52% 6802 0.09% 161 0.50% 6946 0.09% Switzerland
27 464 0.45% 463 0.52% 33036 0.43% 151 0.47% 33150 0.43% Austria
28 412 0.40% 183 0.21% 4530 0.06% 92 0.28% 4695 0.06% Greece
29 370 0.36% 262 0.29% 31177 0.40% 108 0.33% 31303 0.40% Singapore
30 368 0.36% 231 0.26% 160872 2.08% 103 0.32% 161000 2.08% Korea, Republic of


Generated by Webalizer Version 2.23