Usage statistics for pa-pers.org

Summary Period: September 2018
Generated 01-Oct-2018 00:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 57772
Total Files 37162
Total Pages 39419
Total Visits 12129
Total kB Files 5212723
Total kB In 16584
Total kB Out 5233912
Total Unique Sites 6965
Total Unique URLs 1158
Total Unique Referrers 1426
Total Unique User Agents 1297
. Avg Max
Hits per Hour 80 603
Hits per Day 1925 3339
Files per Day 1238 2821
Pages per Day 1313 2611
Sites per Day 232 556
Visits per Day 404 819
kB Files per Day 173757 322796
kB In per Day 553 1207
kB Out per Day 174464 323886
Hits by Response Code
Code 200 - OK 64.33% 37162
Code 206 - Partial Content 0.37% 213
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 2.19% 1263
Code 400 - Bad Request 0.21% 123
Code 401 - Unauthorized 0.93% 537
Code 403 - Forbidden 0.10% 56
Code 404 - Not Found 31.44% 18165
Code 405 - Method Not Allowed 0.10% 55
Code 408 - Request Timeout 0.34% 195

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2025 3.51% 1219 3.28% 1362 3.46% 342 2.82% 262 3.76% 237367 4.55% 564 3.40% 238124 4.55%
2 1650 2.86% 1160 3.12% 1216 3.08% 305 2.51% 268 3.85% 99508 1.91% 516 3.11% 100076 1.91%
3 3339 5.78% 2821 7.59% 2611 6.62% 316 2.61% 265 3.80% 214598 4.12% 1207 7.28% 215555 4.12%
4 1239 2.14% 919 2.47% 626 1.59% 305 2.51% 272 3.91% 155256 2.98% 363 2.19% 155648 2.97%
5 1494 2.59% 930 2.50% 938 2.38% 339 2.79% 302 4.34% 196788 3.78% 428 2.58% 197352 3.77%
6 2437 4.22% 1898 5.11% 1733 4.40% 341 2.81% 287 4.12% 159542 3.06% 800 4.82% 160337 3.06%
7 2484 4.30% 1603 4.31% 1824 4.63% 395 3.26% 331 4.75% 244839 4.70% 767 4.63% 245764 4.70%
8 1859 3.22% 1062 2.86% 1197 3.04% 322 2.65% 287 4.12% 205264 3.94% 504 3.04% 206002 3.94%
9 1345 2.33% 923 2.48% 785 1.99% 341 2.81% 276 3.96% 232152 4.45% 388 2.34% 232626 4.44%
10 2245 3.89% 1580 4.25% 1568 3.98% 358 2.95% 292 4.19% 307265 5.89% 638 3.85% 308081 5.89%
11 2760 4.78% 1575 4.24% 2033 5.16% 439 3.62% 442 6.35% 322796 6.19% 775 4.67% 323886 6.19%
12 2099 3.63% 1448 3.90% 1437 3.65% 494 4.07% 449 6.45% 207424 3.98% 595 3.59% 208182 3.98%
13 1989 3.44% 1668 4.49% 1269 3.22% 461 3.80% 486 6.98% 270059 5.18% 584 3.52% 270674 5.17%
14 2579 4.46% 1530 4.12% 1853 4.70% 512 4.22% 467 6.70% 240945 4.62% 708 4.27% 241964 4.62%
15 1981 3.43% 1172 3.15% 1555 3.94% 426 3.51% 400 5.74% 123358 2.37% 507 3.06% 124143 2.37%
16 2698 4.67% 999 2.69% 2197 5.57% 440 3.63% 382 5.48% 127994 2.46% 707 4.26% 129241 2.47%
17 1728 2.99% 1027 2.76% 1161 2.95% 492 4.06% 448 6.43% 139728 2.68% 467 2.82% 140413 2.68%
18 1958 3.39% 1101 2.96% 1315 3.34% 507 4.18% 483 6.93% 162232 3.11% 528 3.18% 162997 3.11%
19 1460 2.53% 995 2.68% 869 2.20% 465 3.83% 468 6.72% 135605 2.60% 397 2.39% 136118 2.60%
20 2234 3.87% 1651 4.44% 1573 3.99% 502 4.14% 457 6.56% 222184 4.26% 678 4.09% 222931 4.26%
21 1406 2.43% 1190 3.20% 912 2.31% 492 4.06% 423 6.07% 100151 1.92% 423 2.55% 100496 1.92%
22 1230 2.13% 978 2.63% 637 1.62% 420 3.46% 398 5.71% 135572 2.60% 350 2.11% 135957 2.60%
23 1215 2.10% 941 2.53% 715 1.81% 451 3.72% 386 5.54% 140849 2.70% 340 2.05% 141236 2.70%
24 1754 3.04% 1053 2.83% 1099 2.79% 362 2.98% 314 4.51% 141124 2.71% 492 2.96% 141795 2.71%
25 1962 3.40% 924 2.49% 1212 3.07% 252 2.08% 269 3.86% 111654 2.14% 525 3.16% 112480 2.15%
26 1964 3.40% 809 2.18% 1331 3.38% 316 2.61% 273 3.92% 99828 1.92% 519 3.13% 100700 1.92%
27 1802 3.12% 804 2.16% 1229 3.12% 324 2.67% 286 4.11% 110751 2.12% 491 2.96% 111529 2.13%
28 2072 3.59% 1540 4.14% 1324 3.36% 819 6.75% 556 7.98% 137533 2.64% 578 3.49% 138224 2.64%
29 1353 2.34% 864 2.32% 881 2.23% 334 2.75% 325 4.67% 99461 1.91% 358 2.16% 99929 1.91%
30 1411 2.44% 778 2.09% 957 2.43% 273 2.25% 214 3.07% 130897 2.51% 387 2.33% 131453 2.51%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 68 2050 3.55% 55 1652 4.45% 48 1465 3.72% 11810 354308 6.80% 21 622 3.75% 11832 354946 6.78%
1 69 2095 3.63% 52 1573 4.23% 53 1611 4.09% 6046 181385 3.48% 21 617 3.72% 6066 181992 3.48%
2 102 3081 5.33% 73 2217 5.97% 80 2413 6.12% 7536 226074 4.34% 29 855 5.16% 7571 227137 4.34%
3 82 2484 4.30% 58 1747 4.70% 63 1904 4.83% 6724 201711 3.87% 23 705 4.25% 6752 202571 3.87%
4 71 2134 3.69% 45 1364 3.67% 52 1587 4.03% 6572 197152 3.78% 20 606 3.65% 6598 197925 3.78%
5 68 2056 3.56% 49 1494 4.02% 43 1297 3.29% 7677 230322 4.42% 21 627 3.78% 7701 231031 4.41%
6 85 2568 4.45% 57 1726 4.64% 51 1533 3.89% 7700 230985 4.43% 25 750 4.52% 7730 231906 4.43%
7 79 2386 4.13% 56 1684 4.53% 46 1388 3.52% 6848 205446 3.94% 24 712 4.30% 6875 206256 3.94%
8 94 2828 4.90% 64 1934 5.20% 59 1783 4.52% 7666 229993 4.41% 29 864 5.21% 7701 231016 4.41%
9 82 2487 4.30% 55 1668 4.49% 48 1447 3.67% 6863 205878 3.95% 25 737 4.45% 6892 206774 3.95%
10 113 3396 5.88% 61 1836 4.94% 81 2456 6.23% 7786 233588 4.48% 33 986 5.95% 7832 234963 4.49%
11 91 2754 4.77% 54 1626 4.38% 59 1774 4.50% 8203 246093 4.72% 26 778 4.69% 8238 247132 4.72%
12 102 3080 5.33% 56 1702 4.58% 68 2063 5.23% 9857 295697 5.67% 28 841 5.07% 9898 296937 5.67%
13 81 2449 4.24% 48 1455 3.92% 51 1535 3.89% 9455 283655 5.44% 23 701 4.22% 9487 284612 5.44%
14 57 1716 2.97% 42 1284 3.46% 31 957 2.43% 6080 182394 3.50% 17 505 3.04% 6099 182964 3.50%
15 69 2092 3.62% 44 1322 3.56% 40 1201 3.05% 6086 182573 3.50% 20 599 3.61% 6112 183359 3.50%
16 78 2367 4.10% 42 1274 3.43% 51 1544 3.92% 6733 201976 3.87% 22 672 4.05% 6765 202940 3.88%
17 89 2692 4.66% 45 1378 3.71% 62 1886 4.78% 5317 159500 3.06% 25 750 4.52% 5353 160593 3.07%
18 83 2509 4.34% 47 1433 3.86% 61 1840 4.67% 5740 172193 3.30% 23 690 4.16% 5773 173176 3.31%
19 68 2055 3.56% 48 1449 3.90% 43 1304 3.31% 7833 234997 4.51% 20 586 3.54% 7857 235717 4.50%
20 78 2351 4.07% 45 1362 3.67% 55 1679 4.26% 6936 208077 3.99% 22 668 4.03% 6967 209008 3.99%
21 80 2413 4.18% 43 1309 3.52% 64 1947 4.94% 6208 186227 3.57% 21 640 3.86% 6240 187190 3.58%
22 62 1865 3.23% 44 1349 3.63% 45 1352 3.43% 6788 203641 3.91% 18 532 3.21% 6809 204268 3.90%
23 62 1864 3.23% 44 1324 3.56% 48 1453 3.69% 5295 158858 3.05% 18 540 3.26% 5317 159495 3.05%

Top 30 of 1158 Total URLs
# Hits kB F kB In kB Out URL
1 7421 12.85% 121355 2.33% 1901 11.46% 123252 2.35% /
2 5682 9.84% 64368 1.23% 1546 9.32% 65756 1.26% /webalizer/
3 5159 8.93% 443251 8.50% 1837 11.07% 444610 8.49% /webalizer/usage_201809.html
4 2091 3.62% 1285 0.02% 855 5.16% 1799 0.03% /webalizer/usage_201712.html
5 1834 3.17% 129 0.00% 402 2.42% 610 0.01% /robots.txt
6 1013 1.75% 163129 3.13% 312 1.88% 163378 3.12% /webalizer/usage_201807.html
7 948 1.64% 1905 0.04% 274 1.65% 2134 0.04% /2015ForumPowerpoints.htm
8 529 0.92% 10691 0.21% 160 0.97% 10823 0.21% /newweb/forum.html
9 322 0.56% 3495 0.07% 102 0.62% 3576 0.07% /newweb/board_directors.html
10 285 0.49% 375 0.01% 95 0.57% 453 0.01% /newweb/css/papers.css
11 198 0.34% 2461 0.05% 71 0.43% 2519 0.05% /introducing.html
12 160 0.28% 150848 2.89% 62 0.37% 150894 2.88% /2017 documents/PPT - Akey.pdf
13 120 0.21% 17231 0.33% 39 0.23% 17260 0.33% /webalizer/usage_201710.html
14 110 0.19% 213 0.00% 37 0.22% 242 0.00% /css/grange.css
15 109 0.19% 1351 0.03% 40 0.24% 1381 0.03% /newweb/workshop.html
16 108 0.19% 32441 0.62% 45 0.27% 32472 0.62% /documents/Spring2011-UCMPartnerspaperforlibrary.pdf
17 102 0.18% 3049 0.06% 35 0.21% 3077 0.06% /calendar_of_events.html
18 99 0.17% 1514 0.03% 31 0.19% 1540 0.03% /about_our_grange.html
19 99 0.17% 6852 0.13% 33 0.20% 6878 0.13% /newweb/associate.html
20 98 0.17% 2200 0.04% 25 0.15% 2226 0.04% /newweb/
21 98 0.17% 3454 0.07% 32 0.19% 3481 0.07% /whats_new.html
22 95 0.16% 1789 0.03% 30 0.18% 1816 0.03% /cookbooks.html
23 91 0.16% 3327 0.06% 30 0.18% 3352 0.06% /community_service.html
24 84 0.15% 4166 0.08% 28 0.17% 4188 0.08% /newweb/participating.html
25 82 0.14% 1590 0.03% 27 0.16% 1613 0.03% /photos.html
26 79 0.14% 581 0.01% 24 0.14% 602 0.01% /contact.html
27 75 0.13% 565 0.01% 26 0.16% 583 0.01% /newweb/corp_committee.html
28 71 0.12% 1074 0.02% 23 0.14% 1093 0.02% /newsletter.html
29 71 0.12% 7600 0.15% 22 0.13% 7619 0.15% /newweb/library.html
30 68 0.12% 951 0.02% 23 0.14% 969 0.02% /newweb/join.html

Top 10 of 1158 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5159 8.93% 443251 8.50% 1837 11.07% 444610 8.49% /webalizer/usage_201809.html
2 1013 1.75% 163129 3.13% 312 1.88% 163378 3.12% /webalizer/usage_201807.html
3 160 0.28% 150848 2.89% 62 0.37% 150894 2.88% /2017 documents/PPT - Akey.pdf
4 7421 12.85% 121355 2.33% 1901 11.46% 123252 2.35% /
5 25 0.04% 99758 1.91% 8 0.05% 99765 1.91% /documents/NewsletterSpring2013-Vol.8No.1.pdf
6 16 0.03% 92956 1.78% 5 0.03% 92961 1.78% /documents/PPT-EconomicOutlook.pdf
7 9 0.02% 79351 1.52% 3 0.02% 79354 1.52% /documents/2016AgEducationDay.pdf
8 15 0.03% 76871 1.47% 5 0.03% 76875 1.47% /documents/NewsletterSummer2010-Vol.5-No.2.pdf
9 15 0.03% 68286 1.31% 6 0.03% 68291 1.30% /documents/NewsletterSummer2013-Vol.8No.2_000.pdf
10 19 0.03% 64539 1.24% 6 0.03% 64545 1.23% /documents/NewsletterSummer2013-Vol.8No.2.pdf

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 7421 12.85% 4583 41.80% /
2 5159 8.93% 2387 21.77% /webalizer/usage_201809.html
3 5682 9.84% 2101 19.16% /webalizer/
4 529 0.92% 375 3.42% /newweb/forum.html
5 322 0.56% 186 1.70% /newweb/board_directors.html
6 948 1.64% 169 1.54% /2015ForumPowerpoints.htm
7 95 0.16% 62 0.57% /cookbooks.html
8 99 0.17% 61 0.56% /about_our_grange.html
9 99 0.17% 60 0.55% /newweb/associate.html
10 198 0.34% 58 0.53% /introducing.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 7421 12.85% 4575 41.31% /
2 5159 8.93% 2387 21.55% /webalizer/usage_201809.html
3 5682 9.84% 2100 18.96% /webalizer/
4 529 0.92% 326 2.94% /newweb/forum.html
5 322 0.56% 252 2.28% /newweb/board_directors.html
6 948 1.64% 191 1.72% /2015ForumPowerpoints.htm
7 198 0.34% 91 0.82% /introducing.html
8 99 0.17% 65 0.59% /newweb/associate.html
9 99 0.17% 49 0.44% /about_our_grange.html
10 109 0.19% 49 0.44% /newweb/workshop.html

Top 30 of 6965 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1912 3.31% 1912 5.15% 135 0.00% 783 4.72% 605 0.01% 2 0.02% 212.92.106.176
2 1752 3.03% 1752 4.71% 19853 0.38% 472 2.85% 20281 0.39% 421 3.47% 178.137.17.71
3 1721 2.98% 1721 4.63% 163132 3.13% 512 3.09% 163553 3.12% 8 0.07% 176.36.21.189
4 1510 2.61% 1510 4.06% 17104 0.33% 410 2.48% 17472 0.33% 302 2.49% 134.119.189.54
5 740 1.28% 740 1.99% 0 0.00% 297 1.79% 182 0.00% 1 0.01% 89.238.139.10
6 721 1.25% 721 1.94% 16579 0.32% 179 1.08% 16782 0.32% 8 0.07% 91.206.30.12
7 660 1.14% 660 1.78% 7478 0.14% 177 1.07% 7639 0.15% 220 1.81% 185.230.127.226
8 622 1.08% 622 1.67% 277 0.01% 250 1.51% 430 0.01% 1 0.01% 89.238.139.12
9 557 0.96% 557 1.50% 12808 0.25% 134 0.81% 12964 0.25% 1 0.01% 193.200.173.171
10 545 0.94% 514 1.38% 173285 3.32% 127 0.77% 173420 3.31% 44 0.36% 216.244.66.194
11 519 0.90% 519 1.40% 5874 0.11% 140 0.84% 6001 0.11% 174 1.43% 89.238.154.120
12 517 0.89% 47 0.13% 399 0.01% 125 0.75% 710 0.01% 36 0.30% 204.235.168.13
13 453 0.78% 67 0.18% 67589 1.30% 109 0.66% 67845 1.30% 0 0.00% 151.226.52.133
14 396 0.69% 36 0.10% 11123 0.21% 93 0.56% 11358 0.22% 0 0.00% 73.205.196.132
15 390 0.68% 390 1.05% 0 0.00% 158 0.95% 96 0.00% 1 0.01% 196.52.34.11
16 382 0.66% 377 1.01% 201130 3.86% 91 0.55% 201224 3.84% 7 0.06% 216.244.66.242
17 360 0.62% 1 0.00% 25 0.00% 87 0.53% 238 0.00% 2 0.02% 121.201.46.229
18 358 0.62% 52 0.14% 52457 1.01% 86 0.52% 52660 1.01% 0 0.00% 188.222.233.157
19 357 0.62% 357 0.96% 4045 0.08% 96 0.58% 4132 0.08% 119 0.98% 212.92.124.111
20 356 0.62% 337 0.91% 139077 2.67% 83 0.50% 139185 2.66% 44 0.36% 178.154.244.173
21 328 0.57% 229 0.62% 12897 0.25% 125 0.75% 12981 0.25% 5 0.04% 108.55.70.210
22 307 0.53% 1 0.00% 24 0.00% 69 0.41% 205 0.00% 2 0.02% 162.247.99.243
23 296 0.51% 287 0.77% 2369 0.05% 93 0.56% 2454 0.05% 6 0.05% 115.248.202.194
24 286 0.50% 26 0.07% 221 0.00% 69 0.42% 393 0.01% 17 0.14% 204.235.168.15
25 275 0.48% 275 0.74% 6324 0.12% 69 0.42% 6401 0.12% 3 0.02% 195.230.153.234
26 252 0.44% 1 0.00% 25 0.00% 68 0.41% 173 0.00% 1 0.01% 59.36.255.227
27 231 0.40% 1 0.00% 25 0.00% 64 0.38% 160 0.00% 1 0.01% 139.99.17.124
28 231 0.40% 1 0.00% 25 0.00% 56 0.34% 160 0.00% 1 0.01% 193.112.127.250
29 231 0.40% 1 0.00% 25 0.00% 57 0.34% 160 0.00% 1 0.01% 45.199.178.56
30 228 0.39% 64 0.17% 55819 1.07% 73 0.44% 55936 1.07% 23 0.19% 157.55.39.74

Top 10 of 6965 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 382 0.66% 377 1.01% 201130 3.86% 91 0.55% 201224 3.84% 7 0.06% 216.244.66.242
2 545 0.94% 514 1.38% 173285 3.32% 127 0.77% 173420 3.31% 44 0.36% 216.244.66.194
3 1721 2.98% 1721 4.63% 163132 3.13% 512 3.09% 163553 3.12% 8 0.07% 176.36.21.189
4 356 0.62% 337 0.91% 139077 2.67% 83 0.50% 139185 2.66% 44 0.36% 178.154.244.173
5 200 0.35% 176 0.47% 108509 2.08% 74 0.44% 108566 2.07% 18 0.15% 207.46.13.17
6 164 0.28% 151 0.41% 103074 1.98% 62 0.38% 103120 1.97% 12 0.10% 207.46.13.123
7 78 0.14% 78 0.21% 73940 1.42% 15 0.09% 73958 1.41% 0 0.00% 54.221.170.215
8 453 0.78% 67 0.18% 67589 1.30% 109 0.66% 67845 1.30% 0 0.00% 151.226.52.133
9 132 0.23% 65 0.17% 66840 1.28% 47 0.29% 66901 1.28% 30 0.25% 157.55.39.224
10 85 0.15% 77 0.21% 61659 1.18% 30 0.18% 61684 1.18% 6 0.05% 207.46.13.165

Top 30 of 1426 Total Referrers
# Hits Referrer
1 33411 57.83% - (Direct Request)
2 2210 3.83% http://tedwap.me/
3 710 1.23% http://onlinepharmacyhq.bid
4 670 1.16% http://hdseriionline.ru/
5 605 1.05% http://www.vsyakorazno.com.ua
6 557 0.96% https://mutinyonthebounty.yolasite.com/
7 530 0.92% https://scsu101band.com
8 496 0.86% http://cialissmx.com
9 451 0.78% http://historyhome.affiliatblogger.com/13167773/what-it-means-to-be-japanese\xa0
10 348 0.60% http://viagra-freetrial.com
11 346 0.60% http://aptekaline.ru
12 344 0.60% http://online-pharmaciescanada.com
13 340 0.59% http://onlinepharmacygx.com
14 302 0.52% https://barometer.show/
15 302 0.52% https://barometer.show/ru/standart
16 294 0.51% http://viagra.rpion.ru
17 289 0.50% https://barometer.show/ru/
18 273 0.47% http://casino24x.ru
19 264 0.46% http://takemoney.pro
20 264 0.46% https://www.google.com/
21 251 0.43% http://proxy1.guru
22 222 0.38% http://inoglebi2891.wordpress.com
23 222 0.38% https://barometer.show/en/
24 212 0.37% http://www.perryvalleygrange.org/
25 200 0.35% http://fluoxetineusprozac.com
26 185 0.32% http://www.perryvalleygrange.org/community_service.html
27 180 0.31% http://vawhaki15.wordpress.com
28 172 0.30% http://cialisrnm.com
29 160 0.28% http://canadianonlinepharmacyhq.com
30 157 0.27% http://herthoneli.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pa ka paper

Top 15 of 1297 Total User Agents
# Hits User Agent
1 5444 9.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 4138 7.16% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
3 3982 6.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 3245 5.62% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
5 2783 4.82% Mozilla/5.0
6 2289 3.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2001 3.46% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 1996 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1141 1.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 927 1.60% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 745 1.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 674 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 656 1.14% Safari/13605.3.8 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
14 631 1.09% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 582 1.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for September 2018

Top 30 of 116 Total Countries
# Hits Files kB F kB In kB Out Country
1 22371 38.72% 12823 34.51% 3525564 67.63% 6809 41.06% 3534520 67.53% United States
2 6793 11.76% 6489 17.46% 278460 5.34% 1795 10.82% 280286 5.36% Ukraine
3 5579 9.66% 1646 4.43% 333498 6.40% 1335 8.05% 336049 6.42% China
4 5415 9.37% 5287 14.23% 449046 8.61% 1836 11.07% 450496 8.61% Russian Federation
5 4104 7.10% 2550 6.86% 162192 3.11% 1259 7.59% 163756 3.13% Great Britain (UK)
6 3098 5.36% 2132 5.74% 99593 1.91% 868 5.23% 100694 1.92% Unresolved/Unknown
7 2395 4.15% 2099 5.65% 81698 1.57% 640 3.86% 82389 1.57% Germany
8 1247 2.16% 226 0.61% 8417 0.16% 289 1.74% 9056 0.17% Canada
9 896 1.55% 406 1.09% 5107 0.10% 237 1.43% 5387 0.10% Czech Republic
10 630 1.09% 387 1.04% 10628 0.20% 181 1.09% 10876 0.21% India
11 471 0.82% 452 1.22% 10135 0.19% 120 0.72% 10257 0.20% Brazil
12 444 0.77% 91 0.24% 1675 0.03% 102 0.62% 1903 0.04% Korea, Republic of
13 414 0.72% 348 0.94% 93739 1.80% 94 0.56% 93859 1.79% France
14 342 0.59% 12 0.03% 1327 0.03% 86 0.52% 1522 0.03% Thailand
15 236 0.41% 235 0.63% 36878 0.71% 73 0.44% 36932 0.71% Slovakia
16 226 0.39% 52 0.14% 1529 0.03% 51 0.30% 1642 0.03% Spain
17 225 0.39% 30 0.08% 774 0.01% 54 0.33% 894 0.02% Argentina
18 191 0.33% 4 0.01% 94 0.00% 42 0.25% 204 0.00% Peru
19 178 0.31% 178 0.48% 358 0.01% 61 0.37% 409 0.01% Kazakhstan
20 177 0.31% 1 0.00% 25 0.00% 41 0.25% 127 0.00% French Guiana
21 176 0.30% 176 0.47% 0 0.00% 61 0.37% 50 0.00% Uzbekistan
22 129 0.22% 101 0.27% 12003 0.23% 33 0.20% 12037 0.23% Italy
23 128 0.22% 90 0.24% 4432 0.09% 26 0.16% 4475 0.09% Netherlands
24 124 0.21% 118 0.32% 3435 0.07% 34 0.20% 3468 0.07% Indonesia
25 118 0.20% 117 0.31% 16288 0.31% 38 0.23% 16317 0.31% Belarus
26 104 0.18% 102 0.27% 3191 0.06% 25 0.15% 3220 0.06% Romania
27 99 0.17% 91 0.24% 2303 0.04% 26 0.15% 2328 0.04% Poland
28 94 0.16% 24 0.06% 1681 0.03% 22 0.13% 1727 0.03% Hong Kong
29 92 0.16% 86 0.23% 8141 0.16% 26 0.15% 8163 0.16% Ecuador
30 80 0.14% 73 0.20% 6324 0.12% 21 0.13% 6348 0.12% Japan


Generated by Webalizer Version 2.23