Usage statistics for pa-pers.org

Summary Period: June 2022
Generated 01-Jul-2022 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 135569
Total Files 122545
Total Pages 122892
Total Visits 16855
Total kB Files 6044468
Total kB In 43074
Total kB Out 6077806
Total Unique Sites 5091
Total Unique URLs 1172
Total Unique Referrers 3723
Total Unique User Agents 1270
. Avg Max
Hits per Hour 188 446
Hits per Day 4518 7072
Files per Day 4084 6586
Pages per Day 4096 6669
Sites per Day 169 694
Visits per Day 561 1114
kB Files per Day 201482 313829
kB In per Day 1436 2217
kB Out per Day 202594 315057
Hits by Response Code
Code 200 - OK 90.39% 122545
Code 206 - Partial Content 1.11% 1508
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.76% 2384
Code 400 - Bad Request 0.32% 433
Code 401 - Unauthorized 0.15% 209
Code 403 - Forbidden 0.07% 94
Code 404 - Not Found 5.98% 8113
Code 405 - Method Not Allowed 0.06% 76
Code 408 - Request Timeout 0.15% 206

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4031 2.97% 3384 2.76% 3381 2.75% 408 2.42% 343 6.74% 239548 3.96% 1270 2.95% 240538 3.96%
2 5251 3.87% 5031 4.11% 4984 4.06% 318 1.89% 245 4.81% 153291 2.54% 1646 3.82% 154635 2.54%
3 7072 5.22% 6586 5.37% 6669 5.43% 391 2.32% 306 6.01% 230778 3.82% 2217 5.15% 232634 3.83%
4 4808 3.55% 4424 3.61% 4461 3.63% 346 2.05% 275 5.40% 161695 2.68% 1505 3.49% 162944 2.68%
5 5733 4.23% 5420 4.42% 5332 4.34% 371 2.20% 272 5.34% 186480 3.09% 1870 4.34% 187872 3.09%
6 5605 4.13% 5262 4.29% 5194 4.23% 444 2.63% 277 5.44% 205184 3.39% 1776 4.12% 206617 3.40%
7 4831 3.56% 4522 3.69% 4348 3.54% 397 2.36% 362 7.11% 195821 3.24% 1525 3.54% 197083 3.24%
8 5306 3.91% 4927 4.02% 4761 3.87% 472 2.80% 359 7.05% 247841 4.10% 1687 3.92% 249242 4.10%
9 5022 3.70% 4761 3.89% 4634 3.77% 404 2.40% 299 5.87% 178181 2.95% 1593 3.70% 179474 2.95%
10 4849 3.58% 4369 3.57% 4358 3.55% 412 2.44% 311 6.11% 200607 3.32% 1516 3.52% 201904 3.32%
11 5155 3.80% 4695 3.83% 4791 3.90% 403 2.39% 284 5.58% 154195 2.55% 1617 3.76% 155577 2.56%
12 4663 3.44% 4160 3.39% 4382 3.57% 431 2.56% 275 5.40% 157322 2.60% 1459 3.39% 158593 2.61%
13 4299 3.17% 3775 3.08% 3670 2.99% 460 2.73% 448 8.80% 170803 2.83% 1364 3.17% 171895 2.83%
14 4059 2.99% 3634 2.97% 3616 2.94% 477 2.83% 316 6.21% 145901 2.41% 1289 2.99% 146775 2.41%
15 5029 3.71% 4678 3.82% 4528 3.68% 469 2.78% 310 6.09% 200601 3.32% 1578 3.66% 201921 3.32%
16 5155 3.80% 4775 3.90% 4769 3.88% 400 2.37% 289 5.68% 155395 2.57% 1594 3.70% 156714 2.58%
17 5297 3.91% 4848 3.96% 4778 3.89% 363 2.15% 298 5.85% 168243 2.78% 1659 3.85% 169640 2.79%
18 4625 3.41% 4259 3.48% 4358 3.55% 362 2.15% 245 4.81% 160833 2.66% 1489 3.46% 162027 2.67%
19 3530 2.60% 3113 2.54% 3154 2.57% 676 4.01% 494 9.70% 183874 3.04% 1168 2.71% 184687 3.04%
20 3390 2.50% 2898 2.36% 2988 2.43% 1035 6.14% 686 13.47% 214641 3.55% 1104 2.56% 215554 3.55%
21 4949 3.65% 4475 3.65% 4580 3.73% 456 2.71% 404 7.94% 276889 4.58% 1589 3.69% 278172 4.58%
22 4246 3.13% 3383 2.76% 3553 2.89% 1069 6.34% 690 13.55% 210590 3.48% 1354 3.14% 211820 3.49%
23 5014 3.70% 4565 3.73% 4652 3.79% 1114 6.61% 694 13.63% 313829 5.19% 1604 3.72% 315057 5.18%
24 4428 3.27% 3975 3.24% 4177 3.40% 1059 6.28% 646 12.69% 302689 5.01% 1390 3.23% 303835 5.00%
25 5471 4.04% 4778 3.90% 4992 4.06% 1006 5.97% 615 12.08% 263949 4.37% 1745 4.05% 265456 4.37%
26 3387 2.50% 2687 2.19% 2924 2.38% 743 4.41% 502 9.86% 168662 2.79% 1034 2.40% 169659 2.79%
27 3055 2.25% 2725 2.22% 2616 2.13% 688 4.08% 499 9.80% 246314 4.08% 999 2.32% 245211 4.03%
28 3161 2.33% 2899 2.37% 2764 2.25% 650 3.86% 486 9.55% 209331 3.46% 1066 2.47% 210138 3.46%
29 1900 1.40% 1668 1.36% 1560 1.27% 603 3.58% 431 8.47% 183865 3.04% 634 1.47% 184370 3.03%
30 2248 1.66% 1869 1.53% 1918 1.56% 619 3.67% 428 8.41% 157116 2.60% 733 1.70% 157760 2.60%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 183 5496 4.05% 169 5089 4.15% 167 5027 4.09% 9249 277468 4.59% 58 1739 4.04% 9297 278916 4.59%
1 185 5567 4.11% 172 5175 4.22% 170 5105 4.15% 8671 260118 4.30% 59 1774 4.12% 8719 261577 4.30%
2 178 5363 3.96% 167 5013 4.09% 163 4899 3.99% 7712 231369 3.83% 57 1697 3.94% 7756 232680 3.83%
3 177 5328 3.93% 162 4878 3.98% 164 4935 4.02% 6980 209393 3.46% 56 1683 3.91% 7026 210790 3.47%
4 191 5735 4.23% 174 5238 4.27% 175 5251 4.27% 7832 234972 3.89% 63 1880 4.36% 7882 236475 3.89%
5 193 5797 4.28% 174 5238 4.27% 172 5183 4.22% 6684 200530 3.32% 60 1814 4.21% 6734 202012 3.32%
6 184 5532 4.08% 169 5073 4.14% 164 4944 4.02% 8379 251375 4.16% 59 1771 4.11% 8423 252703 4.16%
7 180 5429 4.00% 167 5028 4.10% 162 4864 3.96% 9983 299479 4.95% 58 1729 4.01% 10023 300703 4.95%
8 182 5478 4.04% 165 4969 4.05% 166 5006 4.07% 8142 244257 4.04% 59 1756 4.08% 8191 245727 4.04%
9 192 5765 4.25% 168 5057 4.13% 171 5152 4.19% 10484 314507 5.20% 60 1811 4.20% 10534 316031 5.20%
10 185 5554 4.10% 168 5040 4.11% 170 5102 4.15% 9527 285808 4.73% 59 1766 4.10% 9576 287275 4.73%
11 197 5920 4.37% 176 5295 4.32% 176 5288 4.30% 9797 293905 4.86% 63 1895 4.40% 9850 295512 4.86%
12 197 5930 4.37% 182 5478 4.47% 178 5368 4.37% 10187 305605 5.06% 63 1886 4.38% 10236 307072 5.05%
13 187 5613 4.14% 170 5117 4.18% 170 5103 4.15% 8472 254168 4.20% 60 1801 4.18% 8519 255567 4.20%
14 188 5654 4.17% 174 5224 4.26% 172 5186 4.22% 7846 235369 3.89% 60 1800 4.18% 7894 236828 3.90%
15 185 5573 4.11% 168 5053 4.12% 172 5174 4.21% 6611 198335 3.28% 60 1790 4.16% 6660 199812 3.29%
16 180 5427 4.00% 167 5036 4.11% 164 4947 4.03% 8687 260615 4.31% 58 1740 4.04% 8734 262034 4.31%
17 198 5945 4.39% 168 5066 4.13% 180 5423 4.41% 8495 254856 4.22% 62 1852 4.30% 8551 256530 4.22%
18 182 5488 4.05% 171 5156 4.21% 165 4955 4.03% 6862 205855 3.41% 58 1748 4.06% 6909 207273 3.41%
19 196 5884 4.34% 174 5233 4.27% 174 5249 4.27% 7544 226316 3.74% 62 1863 4.32% 7595 227854 3.75%
20 188 5645 4.16% 168 5052 4.12% 169 5094 4.15% 8327 249822 4.13% 60 1804 4.19% 8307 249218 4.10%
21 201 6034 4.45% 167 5036 4.11% 181 5459 4.44% 8955 268657 4.44% 63 1902 4.41% 9013 270381 4.45%
22 190 5721 4.22% 167 5020 4.10% 169 5096 4.15% 8018 240526 3.98% 60 1792 4.16% 8070 242099 3.98%
23 189 5691 4.20% 166 4981 4.06% 169 5082 4.14% 8039 241163 3.99% 59 1783 4.14% 8091 242739 3.99%

Top 30 of 1172 Total URLs
# Hits kB F kB In kB Out URL
1 85831 63.31% 958565 15.86% 26991 62.66% 979777 16.12% /webalizer/
2 9160 6.76% 1364373 22.57% 2919 6.78% 1366637 22.49% /webalizer/usage_202206.html
3 6959 5.13% 115634 1.91% 1781 4.13% 116540 1.92% /
4 6331 4.67% 12811 0.21% 2000 4.64% 14351 0.24% /2015ForumPowerpoints.htm
5 4947 3.65% 803619 13.30% 2408 5.59% 805020 13.25% /webalizer/usage_201907.html
6 2285 1.69% 185 0.00% 521 1.21% 777 0.01% /robots.txt
7 516 0.38% 8370 0.14% 173 0.40% 8497 0.14% /newweb/forum.html
8 339 0.25% 3379 0.06% 127 0.29% 3463 0.06% /newweb/board_directors.html
9 277 0.20% 2670 0.04% 100 0.23% 2745 0.05% /newweb/css/papers.css
10 165 0.12% 1879 0.03% 60 0.14% 1924 0.03% /introducing.html
11 155 0.11% 4401 0.07% 51 0.12% 4441 0.07% /newweb/participating.html
12 143 0.11% 1455 0.02% 47 0.11% 1492 0.02% /newweb/corp_committee.html
13 132 0.10% 12721 0.21% 43 0.10% 12755 0.21% /newweb/library.html
14 131 0.10% 5444 0.09% 40 0.09% 5478 0.09% /newweb/bylaws.html
15 126 0.09% 1922 0.03% 44 0.10% 1953 0.03% /cookbooks.html
16 123 0.09% 4594 0.08% 45 0.10% 4625 0.08% /newweb/associate.html
17 121 0.09% 744 0.01% 41 0.10% 775 0.01% /contact.html
18 121 0.09% 1682 0.03% 43 0.10% 1712 0.03% /newweb/workshop.html
19 115 0.08% 2848 0.05% 40 0.09% 2876 0.05% /newweb/affiliate.html
20 114 0.08% 1981 0.03% 39 0.09% 2010 0.03% /whats_new.html
21 111 0.08% 18502 0.31% 35 0.08% 18529 0.30% /webalizer/usage_202205.html
22 109 0.08% 1800 0.03% 39 0.09% 1827 0.03% /newweb/join.html
23 107 0.08% 641 0.01% 38 0.09% 668 0.01% /public_dinners.html
24 106 0.08% 1013 0.02% 36 0.08% 1040 0.02% /newweb/newsletters.html
25 105 0.08% 1912 0.03% 36 0.08% 1939 0.03% /newsletter.html
26 104 0.08% 1754 0.03% 35 0.08% 1780 0.03% /community_service.html
27 103 0.08% 30998 0.51% 46 0.11% 31027 0.51% /newweb/documents/ASimpleGuidetoFiduciaryResponsibilitiesofPublicPensionPlans.pdf
28 100 0.07% 1613 0.03% 35 0.08% 1638 0.03% /business_sponsor.html
29 97 0.07% 939 0.02% 33 0.08% 963 0.02% /directions.html
30 96 0.07% 1570 0.03% 33 0.08% 1595 0.03% /about_our_grange.html

Top 10 of 1172 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9160 6.76% 1364373 22.57% 2919 6.78% 1366637 22.49% /webalizer/usage_202206.html
2 85831 63.31% 958565 15.86% 26991 62.66% 979777 16.12% /webalizer/
3 4947 3.65% 803619 13.30% 2408 5.59% 805020 13.25% /webalizer/usage_201907.html
4 15 0.01% 180317 2.98% 7 0.02% 180321 2.97% /newweb/documents/Sponsor Section 2022 Forum.pdf
5 6959 5.13% 115634 1.91% 1781 4.13% 116540 1.92% /
6 4 0.00% 107386 1.78% 2 0.00% 107387 1.77% /newweb/2016-07-20WebinarSmallCapDomesticEquities.wmv
7 16 0.01% 62349 1.03% 5 0.01% 62353 1.03% /documents/NewsletterSpring2013-Vol.8No.1.pdf
8 7 0.01% 50582 0.84% 2 0.01% 50584 0.83% /newweb/documents/Sponsor Section updated.pdf
9 1 0.00% 46316 0.77% 0 0.00% 46316 0.76% /2014-11-1910.34AnOutcomes-OrientedApproachtoAlternativeInvestments.wmv
10 4 0.00% 39651 0.66% 1 0.00% 39652 0.65% /newweb/documents/PSERS-PresentationVersion.pdf

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 6959 5.13% 5626 35.46% /
2 9160 6.76% 3976 25.06% /webalizer/usage_202206.html
3 85831 63.31% 3313 20.88% /webalizer/
4 6331 4.67% 925 5.83% /2015ForumPowerpoints.htm
5 516 0.38% 292 1.84% /newweb/forum.html
6 155 0.11% 92 0.58% /newweb/participating.html
7 91 0.07% 88 0.55% /webalizer/usage_202106.html
8 143 0.11% 87 0.55% /newweb/corp_committee.html
9 339 0.25% 81 0.51% /newweb/board_directors.html
10 132 0.10% 75 0.47% /newweb/library.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 6959 5.13% 5242 33.34% /
2 9160 6.76% 4014 25.53% /webalizer/usage_202206.html
3 85831 63.31% 3305 21.02% /webalizer/
4 6331 4.67% 988 6.28% /2015ForumPowerpoints.htm
5 339 0.25% 276 1.76% /newweb/board_directors.html
6 516 0.38% 138 0.88% /newweb/forum.html
7 155 0.11% 101 0.64% /newweb/participating.html
8 143 0.11% 88 0.56% /newweb/corp_committee.html
9 91 0.07% 88 0.56% /webalizer/usage_202106.html
10 132 0.10% 78 0.50% /newweb/library.html

Top 30 of 5091 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35741 26.36% 35741 29.17% 405774 6.71% 10901 25.31% 414535 6.82% 4 0.02% 95.165.100.99
2 15808 11.66% 15807 12.90% 179502 2.97% 5208 12.09% 183376 3.02% 17 0.10% 185.117.123.35
3 8526 6.29% 8526 6.96% 628844 10.40% 2710 6.29% 630934 10.38% 15 0.09% 185.206.214.42
4 2673 1.97% 2673 2.18% 30358 0.50% 834 1.94% 31014 0.51% 6 0.04% 78.129.218.48
5 2001 1.48% 2001 1.63% 22727 0.38% 599 1.39% 23217 0.38% 182 1.08% 5.252.195.130
6 1720 1.27% 1720 1.40% 100374 1.66% 544 1.26% 100795 1.66% 4 0.02% 5.19.96.173
7 1395 1.03% 1395 1.14% 15846 0.26% 427 0.99% 16188 0.27% 4 0.02% 62.210.127.114
8 1332 0.98% 1332 1.09% 15128 0.25% 413 0.96% 15455 0.25% 2 0.01% 62.210.127.102
9 1287 0.95% 1287 1.05% 14609 0.24% 355 0.82% 14970 0.25% 424 2.52% 156.146.33.241
10 1105 0.82% 1105 0.90% 12554 0.21% 335 0.78% 12825 0.21% 3 0.02% 109.248.149.211
11 843 0.62% 843 0.69% 9574 0.16% 260 0.60% 9781 0.16% 1 0.01% 78.129.132.29
12 828 0.61% 828 0.68% 9404 0.16% 252 0.58% 9607 0.16% 3 0.02% 104.149.139.178
13 809 0.60% 809 0.66% 9191 0.15% 252 0.59% 9390 0.15% 3 0.02% 109.248.149.210
14 736 0.54% 736 0.60% 8359 0.14% 226 0.53% 8539 0.14% 5 0.03% 172.107.198.234
15 703 0.52% 703 0.57% 7987 0.13% 221 0.51% 8159 0.13% 4 0.02% 109.248.149.209
16 678 0.50% 678 0.55% 7703 0.13% 211 0.49% 7869 0.13% 1 0.01% 185.90.61.221
17 557 0.41% 557 0.45% 6324 0.10% 173 0.40% 6461 0.11% 17 0.10% 62.173.139.184
18 552 0.41% 552 0.45% 6270 0.10% 169 0.39% 6405 0.11% 7 0.04% 78.129.165.12
19 549 0.40% 549 0.45% 6237 0.10% 168 0.39% 6372 0.10% 3 0.02% 109.248.149.208
20 522 0.39% 522 0.43% 5929 0.10% 166 0.39% 6057 0.10% 5 0.03% 78.129.132.5
21 440 0.32% 440 0.36% 11829 0.20% 90 0.21% 11937 0.20% 280 1.66% 49.7.20.65
22 385 0.28% 35 0.03% 11420 0.19% 92 0.21% 11640 0.19% 0 0.00% 71.173.193.146
23 373 0.28% 347 0.28% 116222 1.92% 84 0.20% 116335 1.91% 11 0.07% 5.45.207.134
24 363 0.27% 33 0.03% 10768 0.18% 87 0.20% 10975 0.18% 0 0.00% 96.249.157.168
25 338 0.25% 337 0.28% 3115 0.05% 73 0.17% 3197 0.05% 248 1.47% 123.183.224.20
26 315 0.23% 315 0.26% 3578 0.06% 96 0.22% 3655 0.06% 1 0.01% 149.18.24.206
27 315 0.23% 315 0.26% 3579 0.06% 87 0.20% 3667 0.06% 105 0.62% 5.253.114.65
28 309 0.23% 309 0.25% 3511 0.06% 85 0.20% 3597 0.06% 103 0.61% 5.254.55.146
29 306 0.23% 306 0.25% 3477 0.06% 95 0.22% 3552 0.06% 2 0.01% 109.248.149.212
30 268 0.20% 268 0.22% 2477 0.04% 58 0.13% 2542 0.04% 142 0.84% 49.7.21.80

Top 10 of 5091 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8526 6.29% 8526 6.96% 628844 10.40% 2710 6.29% 630934 10.38% 15 0.09% 185.206.214.42
2 35741 26.36% 35741 29.17% 405774 6.71% 10901 25.31% 414535 6.82% 4 0.02% 95.165.100.99
3 15808 11.66% 15807 12.90% 179502 2.97% 5208 12.09% 183376 3.02% 17 0.10% 185.117.123.35
4 180 0.13% 120 0.10% 119229 1.97% 86 0.20% 119299 1.96% 22 0.13% 114.119.133.46
5 373 0.28% 347 0.28% 116222 1.92% 84 0.20% 116335 1.91% 11 0.07% 5.45.207.134
6 1720 1.27% 1720 1.40% 100374 1.66% 544 1.26% 100795 1.66% 4 0.02% 5.19.96.173
7 237 0.17% 100 0.08% 90700 1.50% 84 0.19% 90757 1.49% 129 0.77% 66.249.65.164
8 68 0.05% 62 0.05% 73541 1.22% 14 0.03% 73559 1.21% 3 0.02% 161.156.29.33
9 158 0.12% 147 0.12% 66081 1.09% 37 0.09% 66129 1.09% 5 0.03% 5.45.207.129
10 267 0.20% 131 0.11% 59772 0.99% 100 0.23% 59836 0.98% 132 0.78% 66.249.65.191

Top 30 of 3723 Total Referrers
# Hits Referrer
1 35749 26.37% http://proserial.org
2 24282 17.91% - (Direct Request)
3 6354 4.69% https://evakuator-kronshtadt.ru
4 5025 3.71% https://www.bigskycash.org/
5 4924 3.63% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
6 3729 2.75% https://evacuator21.ru/
7 2761 2.04% https://911.spb.ru
8 2269 1.67% https://evakuator-kurortniy.ru
9 2236 1.65% https://avtozaimer.ru/
10 2001 1.48% https://siski.name
11 1853 1.37% https://musor8m3.ru/
12 1720 1.27% https://mistymag.ru/
13 1261 0.93% https://yandex.ru/profile/103854529831
14 899 0.66% https://evakuator.expert/
15 708 0.52% https://mebelden.ru/
16 681 0.50% https://auto.evakuator.expert/
17 502 0.37% www.bing.com
18 473 0.35% http://z.globus-kino.ru
19 464 0.34% http://cleantalkorg2.ru
20 462 0.34% http://netstate.ru
21 452 0.33% http://cleantalkorg2.ru/
22 441 0.33% http://wow2019.ru
23 433 0.32% http://wow2019.ru/
24 430 0.32% http://abisko.ru/
25 430 0.32% http://cleantalkorg4.ru
26 415 0.31% http://abisko.ru
27 412 0.30% http://z.globus-kino.ru/
28 411 0.30% http://cleantalkorg4.ru/
29 407 0.30% http://netstate.ru/
30 322 0.24% https://www.roids.biz/etalaze-com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.pa-pers.org/

Top 15 of 1270 Total User Agents
# Hits User Agent
1 4942 3.65% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 4393 3.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4321 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 4314 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2432 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2289 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2213 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2211 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2210 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2207 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 2204 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2200 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 2196 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 2195 1.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2194 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for June 2022

Top 30 of 120 Total Countries
# Hits Files kB F kB In kB Out Country
1 41120 30.33% 40653 33.17% 833797 13.79% 12494 29.00% 844019 13.89% Russian Federation
2 27042 19.95% 21392 17.46% 2328936 38.53% 9219 21.40% 2334910 38.42% United States
3 15851 11.69% 15836 12.92% 183341 3.03% 5220 12.12% 187231 3.08% Turkey
4 9180 6.77% 8922 7.28% 642388 10.63% 2901 6.73% 644688 10.61% Netherlands
5 6173 4.55% 5918 4.83% 126693 2.10% 1896 4.40% 128286 2.11% Great Britain (UK)
6 4778 3.52% 4495 3.67% 73127 1.21% 1627 3.78% 74486 1.23% Unresolved/Unknown
7 4379 3.23% 4031 3.29% 71628 1.19% 1242 2.88% 72772 1.20% France
8 4314 3.18% 3310 2.70% 580079 9.60% 1264 2.94% 580585 9.55% China
9 3492 2.58% 3491 2.85% 41674 0.69% 1077 2.50% 42530 0.70% Kazakhstan
10 1625 1.20% 1576 1.29% 204866 3.39% 521 1.21% 205282 3.38% Korea, Republic of
11 1593 1.18% 1394 1.14% 34659 0.57% 555 1.29% 35109 0.58% Canada
12 1329 0.98% 1310 1.07% 199153 3.29% 624 1.45% 199532 3.28% Italy
13 1267 0.93% 567 0.46% 146033 2.42% 324 0.75% 146493 2.41% Germany
14 968 0.71% 742 0.61% 20267 0.34% 257 0.60% 20573 0.34% Moldova
15 905 0.67% 881 0.72% 11741 0.19% 287 0.67% 11975 0.20% Romania
16 855 0.63% 642 0.52% 24713 0.41% 296 0.69% 24983 0.41% India
17 848 0.63% 454 0.37% 9019 0.15% 236 0.55% 9215 0.15% Czech Republic
18 780 0.58% 775 0.63% 10450 0.17% 248 0.58% 10643 0.18% Spain
19 708 0.52% 706 0.58% 8116 0.13% 220 0.51% 8290 0.14% Norway
20 635 0.47% 635 0.52% 8535 0.14% 203 0.47% 8691 0.14% Portugal
21 498 0.37% 364 0.30% 6733 0.11% 143 0.33% 6891 0.11% Sweden
22 444 0.33% 437 0.36% 49685 0.82% 137 0.32% 49794 0.82% Brazil
23 398 0.29% 363 0.30% 4717 0.08% 128 0.30% 4813 0.08% Australia
24 356 0.26% 354 0.29% 3853 0.06% 116 0.27% 3943 0.06% Denmark
25 348 0.26% 348 0.28% 3953 0.07% 117 0.27% 4038 0.07% Costa Rica
26 333 0.25% 212 0.17% 26412 0.44% 94 0.22% 26527 0.44% Taiwan
27 321 0.24% 202 0.16% 24739 0.41% 118 0.27% 24855 0.41% Hong Kong
28 310 0.23% 305 0.25% 6046 0.10% 98 0.23% 6124 0.10% Latvia
29 303 0.22% 182 0.15% 18462 0.31% 81 0.19% 18568 0.31% Indonesia
30 299 0.22% 124 0.10% 12486 0.21% 85 0.20% 12611 0.21% Singapore


Generated by Webalizer Version 2.23