Usage statistics for pa-pers.org

Summary Period: July 2022
Generated 01-Aug-2022 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 105609
Total Files 93052
Total Pages 92076
Total Visits 16436
Total kB Files 5466527
Total kB In 33324
Total kB Out 5491742
Total Unique Sites 5589
Total Unique URLs 1152
Total Unique Referrers 3738
Total Unique User Agents 1303
. Avg Max
Hits per Hour 141 451
Hits per Day 3406 5069
Files per Day 3001 4598
Pages per Day 2970 4664
Sites per Day 180 526
Visits per Day 530 707
kB Files per Day 176340 329430
kB In per Day 1075 1632
kB Out per Day 177153 330534
Hits by Response Code
Code 200 - OK 88.11% 93052
Code 206 - Partial Content 0.87% 916
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 2.45% 2586
Code 400 - Bad Request 0.50% 526
Code 401 - Unauthorized 0.22% 235
Code 403 - Forbidden 0.06% 67
Code 404 - Not Found 7.44% 7855
Code 405 - Method Not Allowed 0.03% 35
Code 408 - Request Timeout 0.32% 336

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2956 2.80% 2489 2.67% 2600 2.82% 590 3.59% 460 8.23% 185148 3.39% 946 2.84% 186014 3.39%
2 3414 3.23% 3082 3.31% 3005 3.26% 611 3.72% 421 7.53% 161699 2.96% 1079 3.24% 162592 2.96%
3 3264 3.09% 2860 3.07% 2887 3.14% 635 3.86% 480 8.59% 156425 2.86% 1053 3.16% 157228 2.86%
4 2562 2.43% 2292 2.46% 2236 2.43% 600 3.65% 425 7.60% 149622 2.74% 820 2.46% 150306 2.74%
5 2641 2.50% 2235 2.40% 2181 2.37% 654 3.98% 517 9.25% 147049 2.69% 869 2.61% 146631 2.67%
6 4848 4.59% 4176 4.49% 4436 4.82% 657 4.00% 481 8.61% 242645 4.44% 1508 4.53% 243952 4.44%
7 2740 2.59% 2211 2.38% 2169 2.36% 473 2.88% 389 6.96% 157343 2.88% 861 2.58% 158134 2.88%
8 3761 3.56% 3159 3.39% 3079 3.34% 413 2.51% 318 5.69% 311897 5.71% 1419 4.26% 312903 5.70%
9 3431 3.25% 3112 3.34% 3057 3.32% 402 2.45% 299 5.35% 123026 2.25% 1100 3.30% 123927 2.26%
10 4202 3.98% 3821 4.11% 3939 4.28% 333 2.03% 251 4.49% 104804 1.92% 1273 3.82% 104086 1.90%
11 4384 4.15% 3987 4.28% 3936 4.27% 361 2.20% 315 5.64% 110746 2.03% 1360 4.08% 111875 2.04%
12 1408 1.33% 1138 1.22% 1078 1.17% 399 2.43% 301 5.39% 62001 1.13% 429 1.29% 62369 1.14%
13 3190 3.02% 2907 3.12% 2807 3.05% 436 2.65% 302 5.40% 163098 2.98% 1010 3.03% 163939 2.99%
14 5069 4.80% 4598 4.94% 4664 5.07% 442 2.69% 331 5.92% 190070 3.48% 1632 4.90% 191434 3.49%
15 4050 3.83% 3540 3.80% 3684 4.00% 542 3.30% 374 6.69% 142974 2.62% 1279 3.84% 144087 2.62%
16 2519 2.39% 2216 2.38% 2128 2.31% 574 3.49% 424 7.59% 92897 1.70% 764 2.29% 93569 1.70%
17 2426 2.30% 2112 2.27% 2093 2.27% 602 3.66% 424 7.59% 82094 1.50% 757 2.27% 82751 1.51%
18 3646 3.45% 3317 3.56% 3273 3.55% 573 3.49% 396 7.09% 224876 4.11% 1147 3.44% 225839 4.11%
19 3505 3.32% 3271 3.52% 3189 3.46% 640 3.89% 495 8.86% 147933 2.71% 1090 3.27% 148844 2.71%
20 4237 4.01% 3808 4.09% 3752 4.07% 707 4.30% 526 9.41% 222128 4.06% 1309 3.93% 223230 4.06%
21 4471 4.23% 4043 4.34% 3877 4.21% 607 3.69% 447 8.00% 222775 4.08% 1377 4.13% 223925 4.08%
22 4343 4.11% 3740 4.02% 3737 4.06% 508 3.09% 404 7.23% 329430 6.03% 1357 4.07% 330534 6.02%
23 3736 3.54% 3349 3.60% 3395 3.69% 582 3.54% 412 7.37% 223670 4.09% 1142 3.43% 224672 4.09%
24 3462 3.28% 3133 3.37% 3056 3.32% 541 3.29% 427 7.64% 219703 4.02% 1060 3.18% 220619 4.02%
25 3367 3.19% 2843 3.06% 2926 3.18% 646 3.93% 455 8.14% 229307 4.19% 1013 3.04% 230268 4.19%
26 3647 3.45% 3101 3.33% 2989 3.25% 650 3.95% 469 8.39% 229527 4.20% 1148 3.45% 230543 4.20%
27 3718 3.52% 3385 3.64% 3166 3.44% 605 3.68% 435 7.78% 212480 3.89% 1170 3.51% 213383 3.89%
28 2925 2.77% 2625 2.82% 2476 2.69% 557 3.39% 394 7.05% 197698 3.62% 912 2.74% 198479 3.61%
29 2754 2.61% 2466 2.65% 2268 2.46% 603 3.67% 387 6.92% 145467 2.66% 864 2.59% 146195 2.66%
30 2792 2.64% 2125 2.28% 2159 2.34% 361 2.20% 309 5.53% 144970 2.65% 906 2.72% 145828 2.66%
31 2141 2.03% 1911 2.05% 1834 1.99% 319 1.94% 251 4.49% 133023 2.43% 670 2.01% 133587 2.43%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 153 4749 4.50% 138 4284 4.60% 135 4202 4.56% 6411 198741 3.64% 48 1479 4.44% 6451 199996 3.64%
1 154 4775 4.52% 132 4113 4.42% 141 4374 4.75% 6488 201134 3.68% 48 1476 4.43% 6530 202425 3.69%
2 152 4736 4.48% 140 4360 4.69% 135 4211 4.57% 6595 204452 3.74% 48 1484 4.45% 6634 205646 3.74%
3 154 4781 4.53% 134 4161 4.47% 135 4210 4.57% 6151 190667 3.49% 47 1470 4.41% 6193 191984 3.50%
4 155 4815 4.56% 134 4181 4.49% 139 4334 4.71% 6813 211215 3.86% 48 1501 4.50% 6856 212549 3.87%
5 150 4661 4.41% 138 4281 4.60% 135 4202 4.56% 7433 230412 4.21% 47 1469 4.41% 7472 231626 4.22%
6 150 4658 4.41% 140 4351 4.68% 133 4133 4.49% 6908 214158 3.92% 48 1481 4.45% 6947 215342 3.92%
7 149 4634 4.39% 133 4149 4.46% 130 4044 4.39% 7857 243565 4.46% 47 1462 4.39% 7897 244799 4.46%
8 150 4650 4.40% 128 3984 4.28% 124 3845 4.18% 8404 260524 4.77% 47 1467 4.40% 8444 261750 4.77%
9 139 4309 4.08% 123 3821 4.11% 116 3610 3.92% 6999 216983 3.97% 44 1359 4.08% 6998 216949 3.95%
10 142 4413 4.18% 118 3681 3.96% 118 3666 3.98% 8355 258991 4.74% 46 1431 4.29% 8335 258400 4.71%
11 138 4299 4.07% 120 3740 4.02% 118 3672 3.99% 9009 279270 5.11% 45 1390 4.17% 9047 280466 5.11%
12 126 3920 3.71% 114 3559 3.82% 107 3327 3.61% 8983 278475 5.09% 40 1235 3.71% 9017 279517 5.09%
13 124 3861 3.66% 112 3502 3.76% 110 3415 3.71% 6573 203774 3.73% 39 1214 3.64% 6602 204677 3.73%
14 130 4052 3.84% 106 3286 3.53% 109 3403 3.70% 9433 292418 5.35% 40 1236 3.71% 9468 293512 5.34%
15 134 4163 3.94% 113 3530 3.79% 116 3600 3.91% 6569 203628 3.73% 44 1349 4.05% 6606 204776 3.73%
16 114 3550 3.36% 102 3164 3.40% 100 3112 3.38% 5269 163330 2.99% 37 1137 3.41% 5300 164286 2.99%
17 123 3815 3.61% 111 3452 3.71% 101 3148 3.42% 13101 406139 7.43% 39 1198 3.59% 13134 407146 7.41%
18 132 4108 3.89% 119 3694 3.97% 115 3573 3.88% 5949 184411 3.37% 42 1309 3.93% 5985 185521 3.38%
19 150 4659 4.41% 129 4017 4.32% 134 4164 4.52% 6351 196866 3.60% 47 1451 4.35% 6390 198102 3.61%
20 147 4574 4.33% 132 4116 4.42% 130 4047 4.40% 7280 225678 4.13% 47 1465 4.40% 7319 226874 4.13%
21 144 4479 4.24% 124 3847 4.13% 127 3952 4.29% 5925 183684 3.36% 46 1431 4.29% 5966 184936 3.37%
22 147 4566 4.32% 123 3840 4.13% 127 3953 4.29% 6912 214282 3.92% 47 1445 4.34% 6955 215591 3.93%
23 141 4382 4.15% 127 3939 4.23% 125 3879 4.21% 6572 203727 3.73% 45 1384 4.15% 6609 204873 3.73%

Top 30 of 1152 Total URLs
# Hits kB F kB In kB Out URL
1 54201 51.32% 605968 11.09% 17336 52.02% 619323 11.28% /webalizer/
2 7697 7.29% 15585 0.29% 2422 7.27% 17457 0.32% /2015ForumPowerpoints.htm
3 7026 6.65% 106526 1.95% 1818 5.46% 108075 1.97% /
4 7006 6.63% 1131102 20.69% 2214 6.64% 1132833 20.63% /webalizer/usage_202201.html
5 4706 4.46% 699711 12.80% 1551 4.66% 700880 12.76% /webalizer/usage_202207.html
6 2436 2.31% 209 0.00% 547 1.64% 833 0.02% /robots.txt
7 1152 1.09% 187013 3.42% 561 1.68% 187339 3.41% /webalizer/usage_201907.html
8 1145 1.08% 184472 3.37% 364 1.09% 184755 3.36% /webalizer/usage_202206.html
9 605 0.57% 9828 0.18% 204 0.61% 9976 0.18% /newweb/forum.html
10 314 0.30% 3038 0.06% 117 0.35% 3114 0.06% /newweb/board_directors.html
11 295 0.28% 2847 0.05% 102 0.31% 2926 0.05% /newweb/css/papers.css
12 219 0.21% 2600 0.05% 82 0.25% 2661 0.05% /introducing.html
13 146 0.14% 881 0.02% 50 0.15% 918 0.02% /contact.html
14 144 0.14% 2298 0.04% 51 0.15% 2335 0.04% /cookbooks.html
15 139 0.13% 22223 0.41% 70 0.21% 22260 0.41% /webalizer/usage_202106.html
16 136 0.13% 5117 0.09% 52 0.16% 5152 0.09% /newweb/associate.html
17 133 0.13% 397 0.01% 45 0.14% 433 0.01% /css/grange.css
18 126 0.12% 2139 0.04% 43 0.13% 2170 0.04% /whats_new.html
19 125 0.12% 2324 0.04% 40 0.12% 2356 0.04% /newsletter.html
20 125 0.12% 2958 0.05% 44 0.13% 2989 0.05% /newweb/affiliate.html
21 122 0.12% 1944 0.04% 42 0.12% 1975 0.04% /about_our_grange.html
22 117 0.11% 1801 0.03% 43 0.13% 1831 0.03% /newweb/workshop.html
23 116 0.11% 3104 0.06% 41 0.12% 3133 0.06% /newweb/participating.html
24 116 0.11% 702 0.01% 42 0.13% 731 0.01% /public_dinners.html
25 114 0.11% 36219 0.66% 50 0.15% 36251 0.66% /newweb/documents/ASimpleGuidetoFiduciaryResponsibilitiesofPublicPensionPlans.pdf
26 109 0.10% 1150 0.02% 35 0.10% 1178 0.02% /directions.html
27 107 0.10% 1016 0.02% 40 0.12% 1043 0.02% /newweb/newsletters.html
28 105 0.10% 1705 0.03% 38 0.11% 1731 0.03% /newweb/join.html
29 104 0.10% 1830 0.03% 34 0.10% 1857 0.03% /community_service.html
30 104 0.10% 10398 0.19% 35 0.11% 10425 0.19% /newweb/library.html

Top 10 of 1152 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7006 6.63% 1131102 20.69% 2214 6.64% 1132833 20.63% /webalizer/usage_202201.html
2 4706 4.46% 699711 12.80% 1551 4.66% 700880 12.76% /webalizer/usage_202207.html
3 54201 51.32% 605968 11.09% 17336 52.02% 619323 11.28% /webalizer/
4 1152 1.09% 187013 3.42% 561 1.68% 187339 3.41% /webalizer/usage_201907.html
5 1145 1.08% 184472 3.37% 364 1.09% 184755 3.36% /webalizer/usage_202206.html
6 9 0.01% 158605 2.90% 3 0.01% 158607 2.89% /newweb/documents/PSERS-PresentationVersion.pdf
7 10 0.01% 120211 2.20% 4 0.01% 120214 2.19% /newweb/documents/Sponsor Section 2022 Forum.pdf
8 7026 6.65% 106526 1.95% 1818 5.46% 108075 1.97% /
9 11 0.01% 67443 1.23% 4 0.01% 67446 1.23% /newweb/documents/Sponsor Section updated.pdf
10 18 0.02% 66505 1.22% 5 0.01% 66510 1.21% /documents/NewsletterSpring2013-Vol.8No.1.pdf

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 54201 51.32% 6006 38.85% /webalizer/
2 7026 6.65% 5703 36.89% /
3 1145 1.08% 1112 7.19% /webalizer/usage_202206.html
4 605 0.57% 289 1.87% /newweb/forum.html
5 7697 7.29% 280 1.81% /2015ForumPowerpoints.htm
6 4706 4.46% 185 1.20% /webalizer/usage_202207.html
7 139 0.13% 136 0.88% /webalizer/usage_202106.html
8 7006 6.63% 116 0.75% /webalizer/usage_202201.html
9 314 0.30% 88 0.57% /newweb/board_directors.html
10 136 0.13% 82 0.53% /newweb/associate.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 54201 51.32% 6007 39.22% /webalizer/
2 7026 6.65% 5396 35.23% /
3 1145 1.08% 1121 7.32% /webalizer/usage_202206.html
4 7697 7.29% 354 2.31% /2015ForumPowerpoints.htm
5 314 0.30% 254 1.66% /newweb/board_directors.html
6 4706 4.46% 183 1.19% /webalizer/usage_202207.html
7 605 0.57% 143 0.93% /newweb/forum.html
8 139 0.13% 135 0.88% /webalizer/usage_202106.html
9 219 0.21% 90 0.59% /introducing.html
10 7006 6.63% 73 0.48% /webalizer/usage_202201.html

Top 30 of 5589 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10992 10.41% 10992 11.81% 1073815 19.64% 3456 10.37% 1076513 19.60% 3 0.02% 77.83.173.251
2 4285 4.06% 4285 4.60% 338444 6.19% 1363 4.09% 339494 6.18% 2 0.01% 185.206.214.42
3 4040 3.83% 4040 4.34% 45898 0.84% 1238 3.72% 46888 0.85% 29 0.18% 42.112.20.94
4 2732 2.59% 2732 2.94% 329540 6.03% 889 2.67% 330213 6.01% 7 0.04% 195.2.67.223
5 2469 2.34% 2469 2.65% 28009 0.51% 762 2.29% 28614 0.52% 1 0.01% 95.165.100.99
6 2129 2.02% 2129 2.29% 24178 0.44% 656 1.97% 24700 0.45% 12 0.07% 94.46.195.182
7 2046 1.94% 2046 2.20% 23242 0.43% 625 1.87% 23743 0.43% 5 0.03% 109.248.149.209
8 1690 1.60% 1690 1.82% 19198 0.35% 527 1.58% 19612 0.36% 8 0.05% 62.173.139.184
9 1556 1.47% 1556 1.67% 17677 0.32% 477 1.43% 18058 0.33% 7 0.04% 185.169.199.250
10 1275 1.21% 1275 1.37% 14484 0.26% 396 1.19% 14797 0.27% 3 0.02% 66.70.165.220
11 1185 1.12% 1185 1.27% 13461 0.25% 676 2.03% 13751 0.25% 1 0.01% 78.108.178.51
12 1182 1.12% 1182 1.27% 13427 0.25% 367 1.10% 13717 0.25% 3 0.02% 78.108.179.55
13 1130 1.07% 1130 1.21% 18734 0.34% 349 1.05% 19011 0.35% 7 0.04% 109.248.149.210
14 1067 1.01% 97 0.10% 31651 0.58% 256 0.77% 32259 0.59% 0 0.00% 71.173.193.146
15 1063 1.01% 1063 1.14% 14046 0.26% 335 1.01% 14306 0.26% 57 0.35% 188.232.188.46
16 1053 1.00% 1053 1.13% 11961 0.22% 322 0.97% 12220 0.22% 1 0.01% 185.113.140.7
17 777 0.74% 777 0.84% 8825 0.16% 242 0.73% 9015 0.16% 2 0.01% 78.108.178.55
18 699 0.66% 699 0.75% 7941 0.15% 222 0.67% 8112 0.15% 2 0.01% 185.169.199.254
19 628 0.59% 628 0.67% 7132 0.13% 195 0.59% 7286 0.13% 2 0.01% 185.250.220.147
20 582 0.55% 582 0.63% 6612 0.12% 181 0.54% 6754 0.12% 1 0.01% 192.99.35.24
21 577 0.55% 577 0.62% 6555 0.12% 174 0.52% 6696 0.12% 6 0.04% 178.159.15.254
22 544 0.52% 544 0.58% 5679 0.10% 117 0.35% 5812 0.11% 436 2.65% 123.183.224.19
23 493 0.47% 493 0.53% 5601 0.10% 155 0.46% 5722 0.10% 21 0.13% 194.150.167.108
24 421 0.40% 163 0.18% 3598 0.07% 123 0.37% 3767 0.07% 302 1.84% 185.7.214.104
25 384 0.36% 384 0.41% 4362 0.08% 117 0.35% 4456 0.08% 3 0.02% 66.70.165.221
26 372 0.35% 372 0.40% 4226 0.08% 115 0.35% 4317 0.08% 1 0.01% 51.79.124.165
27 369 0.35% 7 0.01% 65 0.00% 150 0.45% 270 0.00% 1 0.01% 152.32.240.117
28 335 0.32% 335 0.36% 3806 0.07% 102 0.31% 3888 0.07% 11 0.07% 51.79.166.127
29 318 0.30% 318 0.34% 3612 0.07% 99 0.30% 3690 0.07% 1 0.01% 78.108.178.52
30 312 0.30% 24 0.03% 308 0.01% 101 0.30% 384 0.01% 1 0.01% 154.54.249.206

Top 10 of 5589 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10992 10.41% 10992 11.81% 1073815 19.64% 3456 10.37% 1076513 19.60% 3 0.02% 77.83.173.251
2 4285 4.06% 4285 4.60% 338444 6.19% 1363 4.09% 339494 6.18% 2 0.01% 185.206.214.42
3 2732 2.59% 2732 2.94% 329540 6.03% 889 2.67% 330213 6.01% 7 0.04% 195.2.67.223
4 185 0.18% 185 0.20% 176060 3.22% 28 0.09% 176114 3.21% 0 0.00% 84.224.144.18
5 226 0.21% 218 0.23% 134779 2.47% 52 0.16% 134845 2.46% 13 0.08% 77.88.5.212
6 139 0.13% 90 0.10% 109170 2.00% 66 0.20% 109225 1.99% 31 0.19% 114.119.143.152
7 146 0.14% 91 0.10% 52472 0.96% 69 0.21% 52531 0.96% 34 0.21% 114.119.133.46
8 205 0.19% 205 0.22% 46650 0.85% 46 0.14% 46696 0.85% 50 0.30% 216.244.66.194
9 118 0.11% 115 0.12% 46175 0.84% 27 0.08% 46209 0.84% 9 0.05% 87.250.224.29
10 4040 3.83% 4040 4.34% 45898 0.84% 1238 3.72% 46888 0.85% 29 0.18% 42.112.20.94

Top 30 of 3738 Total Referrers
# Hits Referrer
1 22584 21.38% - (Direct Request)
2 11165 10.57% https://evakuator.expert/
3 10992 10.41% https://gkmash.ru/
4 4757 4.50% https://evakuator-kronshtadt.ru
5 4284 4.06% https://ulremont73.ru/
6 3681 3.49% https://evakuator-kurortniy.ru
7 2469 2.34% http://gidonline-hd.biz/
8 2045 1.94% https://auto.evakuator.expert/
9 1660 1.57% https://evaspas.ru/
10 1420 1.34% https://vipcallsgirls.com/
11 1208 1.14% https://yandex.ru/profile/103854529831
12 1185 1.12% https://www.google.com/localservices/profile
13 993 0.94% https://evakuator.expert
14 721 0.68% https://suetolog.su/
15 701 0.66% https://911.spb.ru
16 600 0.57% http://cleantalkorg2.ru/article
17 430 0.41% https://omgomgdarknetmarketefl9onion.com/
18 405 0.38% https://omgomgdarknetmarketefl9onion.com
19 368 0.35% anonymousfox.co
20 318 0.30% https://hydraclubbiokex24.com/
21 298 0.28% http://netstate.ru
22 295 0.28% http://cleantalkorg2.ru
23 293 0.28% http://wow2019.ru
24 289 0.27% http://cleantalkorg2.ru/
25 285 0.27% http://cleantalkorg4.ru
26 280 0.27% http://z.globus-kino.ru/
27 276 0.26% https://hydraclubbiokex24.com
28 274 0.26% http://cleantalkorg4.ru/
29 273 0.26% http://www.perryvalleygrange.org/cookbooks.html
30 273 0.26% http://z.globus-kino.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1185 100.00% Эвакуатор Кронштадт

Top 15 of 1303 Total User Agents
# Hits User Agent
1 3835 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3762 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3735 3.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2317 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1997 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1983 1.88% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
7 1960 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1955 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1952 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1942 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1938 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1931 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1931 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1928 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 1913 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2022

Top 30 of 132 Total Countries
# Hits Files kB F kB In kB Out Country
1 27350 25.90% 20557 22.09% 1763357 32.26% 8844 26.54% 1771361 32.25% United States
2 13868 13.13% 13637 14.66% 1106124 20.23% 4442 13.33% 1109649 20.21% Unresolved/Unknown
3 10434 9.88% 10163 10.92% 714673 13.07% 3208 9.63% 717319 13.06% Russian Federation
4 7223 6.84% 6902 7.42% 140562 2.57% 2226 6.68% 141301 2.57% Great Britain (UK)
5 5379 5.09% 5280 5.67% 350495 6.41% 1694 5.08% 351830 6.41% Netherlands
6 4128 3.91% 4123 4.43% 49757 0.91% 1265 3.80% 50768 0.92% Vietnam
7 4097 3.88% 3802 4.09% 70633 1.29% 1562 4.69% 71629 1.30% Czech Republic
8 3882 3.68% 3669 3.94% 54554 1.00% 1206 3.62% 53726 0.98% Canada
9 3565 3.38% 2879 3.09% 361315 6.61% 1020 3.06% 362087 6.59% China
10 3460 3.28% 3460 3.72% 45890 0.84% 1053 3.16% 46737 0.85% Kazakhstan
11 3429 3.25% 3106 3.34% 99929 1.83% 930 2.79% 100835 1.84% France
12 2125 2.01% 2125 2.28% 24436 0.45% 667 2.00% 24957 0.45% Portugal
13 1695 1.60% 1310 1.41% 25786 0.47% 470 1.41% 26273 0.48% Moldova
14 1604 1.52% 1562 1.68% 17735 0.32% 485 1.45% 18151 0.33% Romania
15 861 0.82% 551 0.59% 63671 1.16% 296 0.89% 63977 1.16% Germany
16 848 0.80% 804 0.86% 20052 0.37% 284 0.85% 20273 0.37% Spain
17 743 0.70% 608 0.65% 7375 0.13% 214 0.64% 7591 0.14% European Union
18 728 0.69% 546 0.59% 16349 0.30% 250 0.75% 16585 0.30% India
19 674 0.64% 646 0.69% 10971 0.20% 211 0.63% 11132 0.20% Poland
20 602 0.57% 601 0.65% 6391 0.12% 197 0.59% 6540 0.12% Denmark
21 545 0.52% 536 0.58% 66744 1.22% 182 0.55% 66882 1.22% Korea, Republic of
22 542 0.51% 392 0.42% 22921 0.42% 178 0.53% 23080 0.42% Hong Kong
23 480 0.45% 464 0.50% 6045 0.11% 159 0.48% 6168 0.11% Sweden
24 476 0.45% 476 0.51% 15643 0.29% 149 0.45% 15759 0.29% Croatia
25 449 0.43% 449 0.48% 6406 0.12% 147 0.44% 6516 0.12% Israel
26 442 0.42% 442 0.48% 36286 0.66% 143 0.43% 36396 0.66% Bulgaria
27 427 0.40% 425 0.46% 6331 0.12% 134 0.40% 6435 0.12% Mexico
28 425 0.40% 405 0.44% 5853 0.11% 133 0.40% 5964 0.11% Australia
29 355 0.34% 355 0.38% 6981 0.13% 112 0.34% 7068 0.13% Serbia
30 354 0.34% 354 0.38% 4173 0.08% 112 0.33% 4259 0.08% Costa Rica


Generated by Webalizer Version 2.23