Usage statistics for pa-pers.org

Summary Period: August 2023
Generated 01-Sep-2023 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 279968
Total Files 270058
Total Pages 260315
Total Visits 11983
Total kB Files 15716302
Total kB In 78277
Total kB Out 15782693
Total Unique Sites 6423
Total Unique URLs 1467
Total Unique Referrers 4360
Total Unique User Agents 1583
. Avg Max
Hits per Hour 376 1234
Hits per Day 9031 14635
Files per Day 8711 14476
Pages per Day 8397 14231
Sites per Day 207 517
Visits per Day 386 498
kB Files per Day 506977 1674779
kB In per Day 2525 4210
kB Out per Day 509119 1677941
Hits by Response Code
Code 200 - OK 96.46% 270058
Code 206 - Partial Content 0.04% 98
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.70% 1954
Code 400 - Bad Request 0.24% 682
Code 401 - Unauthorized 0.03% 96
Code 403 - Forbidden 0.05% 138
Code 404 - Not Found 2.32% 6493
Code 405 - Method Not Allowed 0.02% 66
Code 408 - Request Timeout 0.14% 381

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7926 2.83% 7585 2.81% 7503 2.88% 464 3.87% 348 5.42% 310159 1.97% 2191 2.80% 312174 1.98%
2 5900 2.11% 5695 2.11% 5506 2.12% 407 3.40% 330 5.14% 306343 1.95% 1702 2.17% 307728 1.95%
3 5178 1.85% 4927 1.82% 4581 1.76% 445 3.71% 345 5.37% 329215 2.09% 1546 1.97% 330465 2.09%
4 7382 2.64% 7187 2.66% 6970 2.68% 457 3.81% 316 4.92% 169323 1.08% 1904 2.43% 171172 1.08%
5 6231 2.23% 6045 2.24% 5980 2.30% 364 3.04% 284 4.42% 156564 1.00% 1654 2.11% 157984 1.00%
6 6945 2.48% 6753 2.50% 6577 2.53% 377 3.15% 322 5.01% 213162 1.36% 1791 2.29% 214900 1.36%
7 5061 1.81% 4834 1.79% 4723 1.81% 372 3.10% 300 4.67% 173606 1.10% 1317 1.68% 174888 1.11%
8 3992 1.43% 3764 1.39% 3387 1.30% 386 3.22% 406 6.32% 195881 1.25% 1035 1.32% 196907 1.25%
9 7196 2.57% 6910 2.56% 6610 2.54% 372 3.10% 342 5.32% 308898 1.97% 2002 2.56% 310719 1.97%
10 6062 2.17% 5806 2.15% 5527 2.12% 375 3.13% 409 6.37% 226994 1.44% 1628 2.08% 227928 1.44%
11 8377 2.99% 8172 3.03% 7567 2.91% 400 3.34% 397 6.18% 423135 2.69% 2282 2.92% 425234 2.69%
12 8219 2.94% 7874 2.92% 7799 3.00% 332 2.77% 408 6.35% 379629 2.42% 2170 2.77% 381705 2.42%
13 5199 1.86% 4829 1.79% 4566 1.75% 314 2.62% 376 5.85% 327831 2.09% 1363 1.74% 329196 2.09%
14 7022 2.51% 6764 2.50% 6015 2.31% 326 2.72% 369 5.74% 787066 5.01% 1878 2.40% 788860 5.00%
15 9527 3.40% 8726 3.23% 8100 3.11% 477 3.98% 489 7.61% 1053272 6.70% 2563 3.27% 1054046 6.68%
16 8550 3.05% 8166 3.02% 7946 3.05% 441 3.68% 344 5.36% 404966 2.58% 2344 2.99% 407140 2.58%
17 12352 4.41% 11967 4.43% 10061 3.86% 498 4.16% 517 8.05% 1674779 10.66% 3454 4.41% 1677941 10.63%
18 12813 4.58% 12454 4.61% 12170 4.68% 429 3.58% 304 4.73% 720314 4.58% 3723 4.76% 723542 4.58%
19 12540 4.48% 12022 4.45% 12017 4.62% 409 3.41% 303 4.72% 726027 4.62% 3651 4.66% 729222 4.62%
20 11302 4.04% 11050 4.09% 10762 4.13% 434 3.62% 392 6.10% 587783 3.74% 3162 4.04% 590626 3.74%
21 10158 3.63% 9660 3.58% 9418 3.62% 399 3.33% 323 5.03% 469326 2.99% 2985 3.81% 471938 2.99%
22 8593 3.07% 8316 3.08% 8085 3.11% 373 3.11% 311 4.84% 313808 2.00% 2353 3.01% 315935 2.00%
23 10076 3.60% 9846 3.65% 9560 3.67% 415 3.46% 299 4.66% 427466 2.72% 2822 3.61% 429984 2.72%
24 10028 3.58% 9609 3.56% 9245 3.55% 455 3.80% 344 5.36% 449362 2.86% 2867 3.66% 451940 2.86%
25 11396 4.07% 11013 4.08% 10959 4.21% 353 2.95% 320 4.98% 575023 3.66% 3200 4.09% 577876 3.66%
26 10574 3.78% 10439 3.87% 10285 3.95% 321 2.68% 325 5.06% 576529 3.67% 3036 3.88% 579151 3.67%
27 11511 4.11% 11242 4.16% 11066 4.25% 338 2.82% 332 5.17% 692042 4.40% 3361 4.29% 694942 4.40%
28 14635 5.23% 14476 5.36% 14231 5.47% 380 3.17% 357 5.56% 804299 5.12% 4210 5.38% 807921 5.12%
29 11039 3.94% 10703 3.96% 10562 4.06% 397 3.31% 333 5.18% 620751 3.95% 3239 4.14% 623549 3.95%
30 13047 4.66% 12687 4.70% 12387 4.76% 354 2.95% 364 5.67% 699031 4.45% 3677 4.70% 701517 4.44%
31 11137 3.98% 10537 3.90% 10150 3.90% 345 2.88% 355 5.53% 613719 3.90% 3166 4.04% 615562 3.90%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 370 11478 4.10% 362 11223 4.16% 352 10913 4.19% 20192 625956 3.98% 103 3178 4.06% 20284 628809 3.98%
1 374 11609 4.15% 359 11146 4.13% 346 10754 4.13% 24977 774272 4.93% 109 3382 4.32% 25071 777211 4.92%
2 376 11669 4.17% 366 11355 4.20% 354 10988 4.22% 22497 697409 4.44% 107 3315 4.24% 22591 700336 4.44%
3 403 12515 4.47% 394 12225 4.53% 382 11864 4.56% 20682 641156 4.08% 112 3484 4.45% 20783 644288 4.08%
4 378 11718 4.19% 368 11408 4.22% 356 11046 4.24% 18999 588969 3.75% 107 3320 4.24% 19094 591914 3.75%
5 411 12750 4.55% 388 12051 4.46% 387 12015 4.62% 20694 641501 4.08% 116 3602 4.60% 20774 644003 4.08%
6 376 11685 4.17% 361 11216 4.15% 351 10881 4.18% 19109 592371 3.77% 107 3316 4.24% 19174 594380 3.77%
7 373 11589 4.14% 357 11074 4.10% 351 10907 4.19% 19369 600424 3.82% 105 3258 4.16% 19464 603383 3.82%
8 374 11621 4.15% 364 11300 4.18% 349 10833 4.16% 18126 561895 3.58% 106 3275 4.18% 18220 564820 3.58%
9 401 12437 4.44% 390 12094 4.48% 377 11691 4.49% 17075 529317 3.37% 111 3439 4.39% 17174 532409 3.37%
10 372 11555 4.13% 356 11049 4.09% 349 10841 4.16% 16393 508193 3.23% 103 3191 4.08% 16488 511140 3.24%
11 399 12381 4.42% 384 11910 4.41% 360 11165 4.29% 23092 715851 4.55% 111 3435 4.39% 23195 719030 4.56%
12 364 11297 4.04% 347 10779 3.99% 326 10119 3.89% 27167 842189 5.36% 104 3213 4.10% 27241 844456 5.35%
13 394 12236 4.37% 369 11463 4.24% 349 10831 4.16% 24170 749265 4.77% 112 3460 4.42% 24269 752347 4.77%
14 344 10694 3.82% 321 9975 3.69% 311 9670 3.71% 20615 639075 4.07% 96 2982 3.81% 20703 641798 4.07%
15 378 11733 4.19% 360 11173 4.14% 355 11025 4.24% 18237 565361 3.60% 103 3196 4.08% 18335 568382 3.60%
16 317 9843 3.52% 309 9581 3.55% 287 8897 3.42% 25762 798634 5.08% 90 2801 3.58% 25839 801023 5.08%
17 351 10888 3.89% 339 10519 3.90% 313 9713 3.73% 25351 785868 5.00% 99 3066 3.92% 25440 788649 5.00%
18 404 12531 4.48% 396 12279 4.55% 371 11519 4.43% 26776 830067 5.28% 111 3443 4.40% 26877 833199 5.28%
19 404 12552 4.48% 396 12287 4.55% 385 11951 4.59% 20700 641703 4.08% 111 3435 4.39% 20742 642987 4.07%
20 390 12103 4.32% 380 11808 4.37% 368 11426 4.39% 18963 587861 3.74% 107 3320 4.24% 19061 590893 3.74%
21 367 11381 4.07% 360 11166 4.13% 349 10833 4.16% 18097 561020 3.57% 101 3128 4.00% 18189 563864 3.57%
22 367 11402 4.07% 354 10989 4.07% 349 10849 4.17% 18786 582364 3.71% 101 3127 3.99% 18877 585190 3.71%
23 332 10301 3.68% 322 9988 3.70% 309 9584 3.68% 21148 655581 4.17% 94 2911 3.72% 21232 658183 4.17%

Top 30 of 1467 Total URLs
# Hits kB F kB In kB Out URL
1 111591 39.86% 484234 3.08% 25019 31.96% 511805 3.24% /webalizer/usage_202304.html
2 50619 18.08% 102561 0.65% 16286 20.81% 114870 0.73% /2015ForumPowerpoints.htm
3 29433 10.51% 4801833 30.55% 9529 12.17% 4809105 30.47% /webalizer/usage_202307.html
4 28798 10.29% 327880 2.09% 9025 11.53% 334941 2.12% /webalizer/
5 24659 8.81% 3885998 24.73% 7925 10.12% 3892091 24.66% /webalizer/usage_202308.html
6 7049 2.52% 118122 0.75% 1750 2.24% 119768 0.76% /
7 2667 0.95% 227 0.00% 582 0.74% 883 0.01% /robots.txt
8 321 0.11% 3136 0.02% 115 0.15% 3224 0.02% /newweb/css/papers.css
9 232 0.08% 10063 0.06% 87 0.11% 10122 0.06% /newweb/associate.html
10 204 0.07% 2432 0.02% 80 0.10% 2487 0.02% /introducing.html
11 167 0.06% 2398 0.02% 63 0.08% 2441 0.02% /newweb/workshop.html
12 145 0.05% 436 0.00% 53 0.07% 476 0.00% /css/grange.css
13 145 0.05% 4111 0.03% 52 0.07% 4148 0.03% /newweb/participating.html
14 137 0.05% 2411 0.02% 49 0.06% 2446 0.02% /about_our_grange.html
15 137 0.05% 1206 0.01% 49 0.06% 1239 0.01% /newweb/board_directors.html
16 131 0.05% 860 0.01% 45 0.06% 893 0.01% /contact.html
17 124 0.04% 2218 0.01% 47 0.06% 2250 0.01% /cookbooks.html
18 122 0.04% 1929 0.01% 43 0.05% 1959 0.01% /newweb/forum.html
19 120 0.04% 2810 0.02% 43 0.05% 2841 0.02% /calendar_of_events.html
20 119 0.04% 1007 0.01% 42 0.05% 1037 0.01% /banquets_receptions.html
21 117 0.04% 1924 0.01% 44 0.06% 1952 0.01% /newweb/join.html
22 116 0.04% 3229 0.02% 41 0.05% 3259 0.02% /newweb/affiliate.html
23 107 0.04% 1002 0.01% 36 0.05% 1029 0.01% /newweb/corp_committee.html
24 104 0.04% 10654 0.07% 34 0.04% 10637 0.07% /newweb/library.html
25 102 0.04% 2133 0.01% 37 0.05% 2160 0.01% /newsletter.html
26 97 0.03% 1460 0.01% 33 0.04% 1485 0.01% /whats_new.html
27 96 0.03% 919 0.01% 32 0.04% 942 0.01% /newweb/cert.html
28 95 0.03% 672 0.00% 34 0.04% 696 0.00% /public_dinners.html
29 91 0.03% 3388 0.02% 29 0.04% 3411 0.02% /newweb/bylaws.html
30 91 0.03% 1504 0.01% 31 0.04% 1528 0.01% /photos.html

Top 10 of 1467 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29433 10.51% 4801833 30.55% 9529 12.17% 4809105 30.47% /webalizer/usage_202307.html
2 24659 8.81% 3885998 24.73% 7925 10.12% 3892091 24.66% /webalizer/usage_202308.html
3 111591 39.86% 484234 3.08% 25019 31.96% 511805 3.24% /webalizer/usage_202304.html
4 28798 10.29% 327880 2.09% 9025 11.53% 334941 2.12% /webalizer/
5 11 0.00% 160659 1.02% 5 0.01% 160662 1.02% /newweb/documents/2023 Sponsor Section.pdf
6 9 0.00% 138779 0.88% 3 0.00% 138781 0.88% /newweb/documents/PSERS-PresentationVersion.pdf
7 7049 2.52% 118122 0.75% 1750 2.24% 119768 0.76% /
8 50619 18.08% 102561 0.65% 16286 20.81% 114870 0.73% /2015ForumPowerpoints.htm
9 19 0.01% 88697 0.56% 7 0.01% 88702 0.56% /documents/NewsletterSummer2010-Vol.5-No.2.pdf
10 3 0.00% 80539 0.51% 2 0.00% 80540 0.51% /newweb/2016-07-20WebinarSmallCapDomesticEquities.wmv

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 7049 2.52% 5992 54.25% /
2 28798 10.29% 1603 14.51% /webalizer/
3 29433 10.51% 800 7.24% /webalizer/usage_202307.html
4 111591 39.86% 489 4.43% /webalizer/usage_202304.html
5 24659 8.81% 331 3.00% /webalizer/usage_202308.html
6 232 0.08% 157 1.42% /newweb/associate.html
7 137 0.05% 72 0.65% /about_our_grange.html
8 167 0.06% 70 0.63% /newweb/workshop.html
9 137 0.05% 69 0.62% /newweb/board_directors.html
10 131 0.05% 68 0.62% /contact.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 7049 2.52% 5728 52.74% /
2 28798 10.29% 1599 14.72% /webalizer/
3 50619 18.08% 871 8.02% /2015ForumPowerpoints.htm
4 111591 39.86% 479 4.41% /webalizer/usage_202304.html
5 29433 10.51% 290 2.67% /webalizer/usage_202307.html
6 232 0.08% 118 1.09% /newweb/associate.html
7 167 0.06% 98 0.90% /newweb/workshop.html
8 204 0.07% 90 0.83% /introducing.html
9 119 0.04% 78 0.72% /banquets_receptions.html
10 137 0.05% 73 0.67% /newweb/board_directors.html

Top 30 of 6423 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 108595 38.79% 108595 40.21% 0 0.00% 24076 30.76% 26831 0.17% 471 3.93% 136.243.13.183
2 22327 7.97% 22326 8.27% 1578957 10.05% 7307 9.33% 1584423 10.04% 65 0.54% 94.25.174.83
3 9820 3.51% 9820 3.64% 944713 6.01% 3110 3.97% 947124 6.00% 12 0.10% 98.242.12.186
4 8335 2.98% 8335 3.09% 808352 5.14% 2670 3.41% 810398 5.13% 1 0.01% 5.42.64.62
5 8294 2.96% 8294 3.07% 804297 5.12% 2658 3.40% 806333 5.11% 1 0.01% 5.42.65.94
6 4959 1.77% 4959 1.84% 380368 2.42% 1636 2.09% 381584 2.42% 4 0.03% 45.12.212.67
7 4576 1.63% 4576 1.69% 374439 2.38% 1425 1.82% 375560 2.38% 4 0.03% 134.249.179.19
8 4016 1.43% 4016 1.49% 397754 2.53% 1283 1.64% 398740 2.53% 192 1.60% 94.25.168.66
9 3955 1.41% 3955 1.46% 366918 2.33% 1271 1.62% 367889 2.33% 2 0.02% 45.9.74.89
10 3847 1.37% 3847 1.42% 390145 2.48% 1230 1.57% 391090 2.48% 98 0.82% 94.25.172.8
11 3706 1.32% 3706 1.37% 266749 1.70% 1212 1.55% 267656 1.70% 13 0.11% 94.25.173.208
12 3285 1.17% 3285 1.22% 232544 1.48% 1075 1.37% 233349 1.48% 12 0.10% 94.25.174.233
13 3242 1.16% 3242 1.20% 250019 1.59% 1053 1.35% 250813 1.59% 14 0.12% 94.25.170.169
14 3173 1.13% 3173 1.17% 273518 1.74% 1017 1.30% 274296 1.74% 3 0.03% 5.42.65.41
15 3016 1.08% 3016 1.12% 298702 1.90% 964 1.23% 299443 1.90% 59 0.49% 94.25.168.25
16 2360 0.84% 2360 0.87% 238565 1.52% 754 0.96% 239144 1.52% 157 1.31% 94.25.169.220
17 1792 0.64% 1792 0.66% 146582 0.93% 567 0.72% 147021 0.93% 31 0.26% 95.189.79.14
18 1766 0.63% 1765 0.65% 20099 0.13% 533 0.68% 20532 0.13% 64 0.53% 183.237.47.54
19 1660 0.59% 1660 0.61% 18904 0.12% 502 0.64% 19311 0.12% 56 0.47% 120.196.186.248
20 1647 0.59% 1647 0.61% 156158 0.99% 517 0.66% 156562 0.99% 5 0.04% 5.42.66.20
21 1540 0.55% 1540 0.57% 121381 0.77% 499 0.64% 121759 0.77% 4 0.03% 94.25.168.235
22 1505 0.54% 1505 0.56% 17139 0.11% 455 0.58% 17508 0.11% 75 0.63% 223.84.240.36
23 1429 0.51% 1429 0.53% 111973 0.71% 464 0.59% 112323 0.71% 5 0.04% 94.25.171.121
24 1391 0.50% 1391 0.52% 15841 0.10% 420 0.54% 16182 0.10% 51 0.43% 58.246.58.150
25 1257 0.45% 1255 0.46% 410958 2.61% 296 0.38% 411247 2.61% 82 0.68% 216.244.66.194
26 1200 0.43% 1200 0.44% 98192 0.62% 385 0.49% 98486 0.62% 3 0.03% 78.83.26.6
27 1170 0.42% 1170 0.43% 90019 0.57% 381 0.49% 90306 0.57% 6 0.05% 94.25.168.30
28 1021 0.36% 1021 0.38% 101479 0.65% 328 0.42% 101730 0.64% 27 0.23% 94.25.173.191
29 998 0.36% 998 0.37% 89348 0.57% 321 0.41% 89593 0.57% 3 0.03% 94.25.173.96
30 815 0.29% 815 0.30% 81083 0.52% 261 0.33% 81283 0.52% 12 0.10% 94.25.173.145

Top 10 of 6423 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22327 7.97% 22326 8.27% 1578957 10.05% 7307 9.33% 1584423 10.04% 65 0.54% 94.25.174.83
2 9820 3.51% 9820 3.64% 944713 6.01% 3110 3.97% 947124 6.00% 12 0.10% 98.242.12.186
3 8335 2.98% 8335 3.09% 808352 5.14% 2670 3.41% 810398 5.13% 1 0.01% 5.42.64.62
4 8294 2.96% 8294 3.07% 804297 5.12% 2658 3.40% 806333 5.11% 1 0.01% 5.42.65.94
5 1257 0.45% 1255 0.46% 410958 2.61% 296 0.38% 411247 2.61% 82 0.68% 216.244.66.194
6 4016 1.43% 4016 1.49% 397754 2.53% 1283 1.64% 398740 2.53% 192 1.60% 94.25.168.66
7 3847 1.37% 3847 1.42% 390145 2.48% 1230 1.57% 391090 2.48% 98 0.82% 94.25.172.8
8 4959 1.77% 4959 1.84% 380368 2.42% 1636 2.09% 381584 2.42% 4 0.03% 45.12.212.67
9 4576 1.63% 4576 1.69% 374439 2.38% 1425 1.82% 375560 2.38% 4 0.03% 134.249.179.19
10 3955 1.41% 3955 1.46% 366918 2.33% 1271 1.62% 367889 2.33% 2 0.02% 45.9.74.89

Top 30 of 4360 Total Referrers
# Hits Referrer
1 26709 9.54% - (Direct Request)
2 23356 8.34% https://xn----7sbabaug7bxafzg.xn--p1ai/
3 13587 4.85% https://flowers-avia.ru
4 11205 4.00% https://fitness-crimea.ru/
5 10665 3.81% https://www.mobilecards.com.ua/
6 10108 3.61% https://apkzavr.com/
7 9524 3.40% https://prezentacii.info/
8 8925 3.19% https://apkstorage.net/
9 8115 2.90% https://blackdroid.mobi/
10 7320 2.61% https://coloriage-carnaval.com/
11 7230 2.58% https://ausmalbilderdisney.com/
12 7185 2.57% https://driverss.net/
13 7095 2.53% https://vzlomannye-igry-dlya-android.net/
14 7093 2.53% https://pdatop.net/
15 7065 2.52% https://prodroiders.net/
16 7065 2.52% https://vzlomannye-igry-na-android.net/
17 6166 2.20% https://sex-tube365.com/
18 4849 1.73% https://g.co/kgs/y3DwHF
19 4738 1.69% https://kosara.bg
20 4210 1.50% http://elitelogistic.ru
21 4194 1.50% https://yandex-google-seo.ru/
22 3970 1.42% https://diesel-auto-plus.ru/
23 3891 1.39% https://b2buh.ru/
24 3438 1.23% https://integration-help.ru
25 2765 0.99% https://xn--meg-sb-dua.com
26 2678 0.96% https://sex369.ru/
27 2596 0.93% https://g.co/kgs/US7gxp
28 2524 0.90% https://xn----9sbn1avcg9b.xn--p1ai/
29 2433 0.87% https://xn--mea-sb-j6a.com
30 2432 0.87% https://xn--80aa2babdxeek5c.xn--p1ai/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% http://www.perryvalleygrange.org/cookbooks.html
2 1 25.00% http://www.pa-pers.org/
3 1 25.00% http://www.perryvalleygrange.org/cookbooks.html#:~:text=1950%20pa%20state%20grange%20cookbook

Top 15 of 1583 Total User Agents
# Hits User Agent
1 111305 39.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8610 3.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 8564 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8525 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8523 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4399 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4377 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4364 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 4346 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4336 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 4289 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4287 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4286 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 4283 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4282 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for August 2023

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 109561 39.13% 108875 40.32% 11185 0.07% 24334 31.09% 38454 0.24% Germany
2 84826 30.30% 84668 31.35% 7227226 45.99% 27326 34.91% 7248073 45.92% Russian Federation
3 35974 12.85% 30736 11.38% 5948300 37.85% 11147 14.24% 5954329 37.73% United States
4 11850 4.23% 11241 4.16% 811079 5.16% 3727 4.76% 814157 5.16% Unresolved/Unknown
5 10307 3.68% 9646 3.57% 727574 4.63% 3116 3.98% 730213 4.63% China
6 5163 1.84% 5153 1.91% 383555 2.44% 1614 2.06% 384825 2.44% Ukraine
7 2455 0.88% 1912 0.71% 53904 0.34% 664 0.85% 54656 0.35% France
8 2194 0.78% 2079 0.77% 80343 0.51% 671 0.86% 80895 0.51% Great Britain (UK)
9 1789 0.64% 1782 0.66% 131911 0.84% 571 0.73% 132352 0.84% Bulgaria
10 1417 0.51% 1357 0.50% 44141 0.28% 576 0.74% 44542 0.28% India
11 1225 0.44% 1223 0.45% 16882 0.11% 381 0.49% 17183 0.11% Israel
12 1222 0.44% 1172 0.43% 43512 0.28% 392 0.50% 43028 0.27% Hong Kong
13 1104 0.39% 886 0.33% 26350 0.17% 336 0.43% 26675 0.17% Canada
14 919 0.33% 919 0.34% 12918 0.08% 287 0.37% 13144 0.08% European Union
15 832 0.30% 704 0.26% 10080 0.06% 245 0.31% 10315 0.07% Australia
16 768 0.27% 728 0.27% 8611 0.05% 237 0.30% 8811 0.06% Latvia
17 715 0.26% 715 0.26% 8137 0.05% 229 0.29% 8312 0.05% Puerto Rico
18 687 0.25% 441 0.16% 12665 0.08% 204 0.26% 12836 0.08% Czech Republic
19 569 0.20% 566 0.21% 7521 0.05% 179 0.23% 7661 0.05% Romania
20 479 0.17% 479 0.18% 5469 0.03% 158 0.20% 5587 0.04% Afghanistan
21 479 0.17% 466 0.17% 16390 0.10% 145 0.19% 16511 0.10% Moldova
22 464 0.17% 463 0.17% 5551 0.04% 145 0.19% 5665 0.04% Iran
23 445 0.16% 266 0.10% 4216 0.03% 115 0.15% 4373 0.03% Japan
24 439 0.16% 384 0.14% 5534 0.04% 138 0.18% 5655 0.04% Lithuania
25 421 0.15% 380 0.14% 6197 0.04% 129 0.16% 6312 0.04% Switzerland
26 368 0.13% 345 0.13% 6999 0.04% 241 0.31% 7091 0.04% Netherlands
27 357 0.13% 357 0.13% 5299 0.03% 112 0.14% 5387 0.03% Seychelles
28 312 0.11% 301 0.11% 7596 0.05% 99 0.13% 7675 0.05% Italy
29 251 0.09% 249 0.09% 2198 0.01% 78 0.10% 2261 0.01% Denmark
30 229 0.08% 215 0.08% 4854 0.03% 74 0.09% 4914 0.03% Sweden


Generated by Webalizer Version 2.23